Weapon · Laser Repeater
GVSR Repeater
BEHR_LaserRepeater_S10
Size 10BEHR
The top S10 weapon by DPS, out of 2.
Price
20,040 aUEC
lowest of 5 shops
DPS145,833#1 of 2
Alpha25,000#2 of 4
RPM350#1 of 2
Range6,405 m#4 of 4
How it stacks up · 4 S10 weapons
| # | Name | DPS ↓ | Alpha |
|---|---|---|---|
| 1 | GVSR Repeater | 145,833 | 25,000 |
| 2 | Destroyer Mass Driver Cannon | 9,611 | 288,320 |
| 3 | Supremacy-10T Laser Beam | — | 0.0 |
| 4 | Vanduul Mauler 'ANNIHILATOR' Cannon | — | 0.0 |
All stats
Weapon
DPS145,833
Alpha25,000
Fire rate350 rpm
Range6,405 m
Projectile speed1,220 m/s
Lifetime5.25 s
Pellets1
Ammobehr_laserrepeater_s10
Durability
Health20,000
Damage breakdown
energy
25000.0
Where to buy · 5
| Shop | Where | Price | Reported |
|---|---|---|---|
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 20,040 aUEC | 9 days ago |
| Ship Weapons - HUR-L3 | HUR-L3 Thundering Express Station · Hurston · Stanton | 20,040 aUEC | 49 days ago |
| Ship Weapons - CRU-L5 | CRU-L5 Beautiful Glen Station · Crusader · Stanton | 20,040 aUEC | 3 months ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 20,040 aUEC | 3 months ago |
| Ship Weapons - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 20,040 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.