Cooler
Winter-Star XL
COOL_JSPN_S03_WinterStarXL_SCItem
Size 3Grade DCivilianJSPN
#16 of 17 S3 coolers by Cooling, 32% behind the Blizzard.
Price
16,000 aUEC
lowest of 1 shop
Craft it
Mission reward · 5.9% per drop12m to craft
Drops from Headhunters missions in Nyx.
TinPressurized IceIron
Blueprint, materials and quality calculator →Cooling41#16 of 17
EM1,500#1 of 17 · lower wins
IR6,380#1 of 17 · lower wins
Power draw4.0#1 of 17 · lower wins
How it stacks up · 17 S3 coolers
Show all 17Show fewer
| # | Name | Cooling ↓ | EM |
|---|---|---|---|
| 1 | Blizzard | 60 | 2,480 |
| 2 | Chill-Max | 58 | 2,480 |
| 3 | Mercury | 56 | 2,480 |
| 4 | Tempest | 56 | 2,480 |
| 5 | Ice-Flush | 52 | 2,480 |
| 6 | ThermalCore | 52 | 2,480 |
| 7 | Galinstan | 50 | 2,480 |
| 8 | Draug | 49 | 1,500 |
| 9 | Elsen | 49 | 1,500 |
| 10 | Kragen | 49 | 1,500 |
| 11 | Hydropulse | 48 | 2,480 |
| 12 | Cryo-Star XL | 45 | 1,500 |
| 13 | Frost-Star XL | 45 | 1,500 |
| 14 | FrostBite | 45 | 1,500 |
| 15 | FrostBurn | 45 | 1,500 |
| 16 | ColdSurge | 41 | 1,500 |
| 17 | Winter-Star XL | 41 | 1,500 |
| # | Name | Cooling ↓ | EM |
|---|---|---|---|
| 11 | Hydropulse | 48 | 2,480 |
| 12 | Cryo-Star XL | 45 | 1,500 |
| 13 | Frost-Star XL | 45 | 1,500 |
| 14 | FrostBite | 45 | 1,500 |
| 15 | FrostBurn | 45 | 1,500 |
| 16 | ColdSurge | 41 | 1,500 |
| 17 | Winter-Star XL | 41 | 1,500 |
All stats
Cooler
Cooling rate41
EM signature1,500
IR signature6,380
Durability
Health840
Where to buy · 1
| Shop | Where | Price | Reported |
|---|---|---|---|
| Platinum Bay - CRU-L4 | CRU-L4 Shallow Fields Station · Crusader · Stanton | 16,000 aUEC | 2 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.