Cooler
Fridan
COOL_WCPR_S00_Fridan_SCItem
Size 0Grade CCivilianWCPR
#2 of 6 S0 coolers by Cooling, 6% behind the Tepilo.
Price
4,400 aUEC
lowest of 4 shops
Stock on 11 ships, so you can also strip it from one you own.
Craft it
Mission reward · 6.3% per drop6m to craft
Drops from Foxwell Enforcement missions in Nyx.
IronPressurized IceTin
Blueprint, materials and quality calculator →Cooling16#2 of 6
EM375#1 of 6 · lower wins
IR2,500#2 of 6 · lower wins
Power draw1.0#1 of 6 · lower wins
How it stacks up · 6 S0 coolers
| # | Name | Cooling ↓ | EM |
|---|---|---|---|
| 1 | Tepilo | 17 | 375 |
| 2 | Cryo-Star SL | 16 | 375 |
| 3 | Fridan | 16 | 375 |
| 4 | Frost-Star SL | 16 | 375 |
| 5 | Kelvid | 16 | 375 |
| 6 | Winter-Star SL | 14 | 375 |
All stats
Cooler
Cooling rate16
EM signature375
IR signature2,500
Durability
Health46
Where to buy · 4
| Shop | Where | Price | Reported |
|---|---|---|---|
| Platinum Bay - HUR-L3 | HUR-L3 Thundering Express Station · Hurston · Stanton | 4,400 aUEC | 49 days ago |
| Platinum Bay - CRU-L4 | CRU-L4 Shallow Fields Station · Crusader · Stanton | 4,400 aUEC | 2 months ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 4,834 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 5,023 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2