Fuel nozzle · Nozzle
Ezra
Fuel_Nozzle_SHIN_NozzleMostExpensive
Size 1SHIN
#2 of 8 S1 refueling items by H₂ flow, 14% behind the Bendix.
Price
15,100 aUEC
lowest of 48 shops
Craft it
Mission reward · 13% per drop3m 50s to craft
Drops from United Wayfarers Club missions in Nyx, Pyro and Stanton.
BoraseAgricium
Blueprint, materials and quality calculator →H₂ flow1.09#2 of 8
QT flow0.61#2 of 8
HP10,800#3 of 8
How it stacks up · 8 S1 refueling items
All stats
Fuel nozzle
Hydrogen flow rate1.09
Quantum flow rate0.61
Durability
Health10,800
Where to buy · 48
| Shop | Where | Price | Reported |
|---|---|---|---|
| Platinum Bay - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 15,100 aUEC | 3 months ago |
| Cargo Services - Levski | Levski · Nyx | 15,120 aUEC | 6 days ago |
| Omega Pro - New Babbage | New Babbage · MicroTech · Stanton | 15,120 aUEC | 9 days ago |
| Refinery Shop - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 15,120 aUEC | 17 days ago |
| Platinum Bay - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 15,120 aUEC | 18 days ago |
Show 43 more
| Cargo Center Supplies - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 15,120 aUEC | 18 days ago |
| Refinery Shop - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 15,120 aUEC | 19 days ago |
| Platinum Bay - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 15,120 aUEC | 20 days ago |
| Cargo Center Supplies - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 15,120 aUEC | 20 days ago |
| Cargo Center Supplies - Everus Harbor | Everus Harbor · Hurston · Stanton | 15,120 aUEC | 21 days ago |
| Refinery Shop - MIC-L5 | MIC-L5 Modern Icarus Station · MicroTech · Stanton | 15,120 aUEC | 31 days ago |
| Refinery Shop - Levski | Levski · Nyx | 15,120 aUEC | 35 days ago |
| Cargo Services - Orbituary | Orbituary · Bloom · Pyro | 15,120 aUEC | 36 days ago |
| Refinery Shop - ARC-L1 | ARC-L1 Wide Forest Station · ArcCorp · Stanton | 15,120 aUEC | 42 days ago |
| Refinery Shop - HUR-L1 | HUR-L1 Green Glade Station · Hurston · Stanton | 15,120 aUEC | 51 days ago |
| Refinery Shop - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 15,120 aUEC | 53 days ago |
| Cousin Crow's - Providence Platform - Orison | Orison · Crusader · Stanton | 15,120 aUEC | 58 days ago |
| Cargo Center Supplies - Port Tressler | Port Tressler · MicroTech · Stanton | 15,120 aUEC | 2 months ago |
| Refinery Shop - CRU-L1 | CRU-L1 Ambitious Dream Station · Crusader · Stanton | 15,120 aUEC | 2 months ago |
| Platinum Bay - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 15,120 aUEC | 2 months ago |
| Refinery Shop - MIC-L1 | MIC-L1 Shallow Frontier Station · MicroTech · Stanton | 15,120 aUEC | 2 months ago |
| Refinery Shop - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 15,120 aUEC | 2 months ago |
| Cargo Services - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 15,120 aUEC | 2 months ago |
| Platinum Bay - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 15,120 aUEC | 2 months ago |
| Cargo Center Supplies - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 15,120 aUEC | 2 months ago |
| Refinery Shop - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 15,120 aUEC | 2 months ago |
| Cargo Center Supplies - Baijini Point | Baijini Point · ArcCorp · Stanton | 15,120 aUEC | 2 months ago |
| Refinery Shop - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 15,120 aUEC | 2 months ago |
| Refinery Shop - ARC-L4 | ARC-L4 Faint Glen Station · ArcCorp · Stanton | 15,120 aUEC | 2 months ago |
| Platinum Bay - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 15,120 aUEC | 2 months ago |
| Cargo Center Supplies - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 15,120 aUEC | 2 months ago |
| Refinery Shop - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 15,120 aUEC | 2 months ago |
| Refinery Shop - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 15,120 aUEC | 2 months ago |
| Cargo Services - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 15,120 aUEC | 2 months ago |
| Platinum Bay - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 15,120 aUEC | 2 months ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 15,120 aUEC | 3 months ago |
| Refinery Shop - Checkmate | Checkmate Station · Monox · Pyro | 15,120 aUEC | 3 months ago |
| Cargo Services - Checkmate | Checkmate Station · Monox · Pyro | 15,120 aUEC | 3 months ago |
| Cargo Center Supplies - Seraphim | Seraphim Station · Crusader · Stanton | 15,120 aUEC | 3 months ago |
| Cargo Services - Ruin Station | Ruin Station · Terminus · Pyro | 15,120 aUEC | 3 months ago |
| Refinery Shop - Ruin Station | Ruin Station · Terminus · Pyro | 15,120 aUEC | 3 months ago |
| Cargo Services - Megumi Refueling | Megumi Refueling · Terminus · Pyro | 15,120 aUEC | 3 months ago |
| Cargo Services - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 15,120 aUEC | 3 months ago |
| Refinery Shop - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 15,120 aUEC | 3 months ago |
| Refinery Shop - Orbituary | Orbituary · Bloom · Pyro | 15,120 aUEC | 3 months ago |
| Cargo Services - Gaslight | Gaslight · Pyro V · Pyro | 15,120 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 15,120 aUEC | 3 months ago |
| Refinery Shop - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 15,120 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.