Missile · Ground vehicle
Scimitar V-G Missile
GMISL_S05_EM_TALN_Scimitar
Size 5TALN
The top S5 missile by Damage, out of 3.
Price
940 aUEC
lowest of 5 shops
Stock on 3 ships, so you can also strip it from one you own.
Damage20,000#1 of 3
Blast24 m#1 of 3
Lifetime60.0 s#1 of 3
How it stacks up · 3 S5 missiles
| # | Name | Damage ↓ | Blast |
|---|---|---|---|
| 1 | Scimitar V-G Missile | 20,000 | 24 m |
| 2 | Stalker V Missile | 18,000 | 10 m |
| 3 | Reaper V Missile | 15,500 | 20 m |
All stats
Missile
Damage20,000
Blast radius24 m
Min radius15 m
Max lifetime60.0 s
Arm time1.50 s
Ignite time0.52 s
Durability
Health50
Damage breakdown
physical
20000.0
Where to buy · 5
| Shop | Where | Price | Reported |
|---|---|---|---|
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 940 aUEC | 9 days ago |
| Ship Weapons - Crusader Showroom - Orison | Orison · Crusader · Stanton | 940 aUEC | 23 days ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 940 aUEC | 3 months ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 940 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 940 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2