Tractor beam · Tractor beam
SureGrip S2 Tractor Beam
GRIN_TractorBeam_S2
Size 2GRIN
#3 of 3 S2 utility items by Power draw, 100% behind the TroMag Burst Generator.
Price
11,590 aUEC
lowest of 19 shops
Stock on 1 ship, so you can also strip it from one you own.
Craft it
No known source7m to craft
The blueprint exists, but no mission or event awards it yet.
IronAgriciumDolivine
Blueprint, materials and quality calculator →Power draw2.0#3 of 3 · lower wins
HP1,050#1 of 3
How it stacks up · 3 S2 utility items
| # | Name | Power draw ↓ | HP |
|---|---|---|---|
| 1 | TroMag Burst Generator | 1.0 | 150 |
| 2 | TroMag Burst Generator | 1.0 | 150 |
| 3 | SureGrip S2 Tractor Beam | 2.0 | 1,050 |
All stats
Weapon
DPS—
Alpha0
Fire rate—
Range—
Projectile speed0 m/s
Lifetime1.00 s
Pellets1
Ammovehiclebullets
Durability
Health1,050
Damage breakdown
No damage data.Where to buy · 19
| Shop | Where | Price | Reported |
|---|---|---|---|
| Refinery Shop - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 11,590 aUEC | 19 days ago |
| Refinery Shop - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 12,200 aUEC | 17 days ago |
| Refinery Shop - MIC-L5 | MIC-L5 Modern Icarus Station · MicroTech · Stanton | 12,200 aUEC | 31 days ago |
| Refinery Shop - Levski | Levski · Nyx | 12,200 aUEC | 35 days ago |
| Refinery Shop - ARC-L1 | ARC-L1 Wide Forest Station · ArcCorp · Stanton | 12,200 aUEC | 42 days ago |
Show 14 more
| Refinery Shop - HUR-L1 | HUR-L1 Green Glade Station · Hurston · Stanton | 12,200 aUEC | 51 days ago |
| Refinery Shop - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 12,200 aUEC | 53 days ago |
| Refinery Shop - CRU-L1 | CRU-L1 Ambitious Dream Station · Crusader · Stanton | 12,200 aUEC | 2 months ago |
| Refinery Shop - MIC-L1 | MIC-L1 Shallow Frontier Station · MicroTech · Stanton | 12,200 aUEC | 2 months ago |
| Refinery Shop - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 12,200 aUEC | 2 months ago |
| Refinery Shop - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 12,200 aUEC | 2 months ago |
| Refinery Shop - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 12,200 aUEC | 2 months ago |
| Refinery Shop - ARC-L4 | ARC-L4 Faint Glen Station · ArcCorp · Stanton | 12,200 aUEC | 2 months ago |
| Refinery Shop - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 12,200 aUEC | 2 months ago |
| Refinery Shop - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 12,200 aUEC | 2 months ago |
| Refinery Shop - Ruin Station | Ruin Station · Terminus · Pyro | 12,200 aUEC | 3 months ago |
| Refinery Shop - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 12,200 aUEC | 3 months ago |
| Refinery Shop - Orbituary | Orbituary · Bloom · Pyro | 12,200 aUEC | 3 months ago |
| Refinery Shop - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 12,200 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2