Missile rack · MissileRack
MSD-111 Missile Rack
MRCK_S01_BEHR_Single_S01
Size 1BEHR
#4 of 7 S1 missile racks by Slots, 75% behind the Missile Rack.
Price
1,200 aUEC
lowest of 16 shops
Stock on 12 ships, so you can also strip it from one you own.
Slots1#4 of 7
Missile size1#2 of 6
HP200#1 of 7
How it stacks up · 7 S1 missile racks
| # | Name | Slots ↓ | Missile size |
|---|---|---|---|
| 1 | Missile Rack | 4 | 1 |
| 2 | Missile Rack | 4 | 1 |
| 3 | MSD-543 Missile Rack | 4 | 3 |
| 4 | MSD-111 Missile Rack | 1 | 1 |
| 5 | MSD-111 Missile Rack | 1 | 1 |
| 6 | MSD-111 Missile Rack | 1 | 1 |
| 7 | Ramming Blade | 0 | — |
All stats
Durability
Health200
Where to buy · 16
| Shop | Where | Price | Reported |
|---|---|---|---|
| Ship Weapons - HUR-L3 | HUR-L3 Thundering Express Station · Hurston · Stanton | 1,200 aUEC | 49 days ago |
| Ship Weapons - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 1,200 aUEC | 53 days ago |
| Ship Weapons - HUR-L4 | HUR-L4 Melodic Fields Station · Hurston · Stanton | 1,200 aUEC | 2 months ago |
| Ship Weapons - MIC-L3 | MIC-L3 Endless Odyssey Station · MicroTech · Stanton | 1,200 aUEC | 2 months ago |
| Ship Weapons - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 1,200 aUEC | 2 months ago |
Show 11 more
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 1,200 aUEC | 3 months ago |
| Ship Weapons - Seraphim | Seraphim Station · Crusader · Stanton | 1,200 aUEC | 3 months ago |
| Ship Weapons - ARC-L3 | ARC-L3 Modern Express Station · ArcCorp · Stanton | 1,200 aUEC | 3 months ago |
| Ship Weapons - CRU-L5 | CRU-L5 Beautiful Glen Station · Crusader · Stanton | 1,200 aUEC | 3 months ago |
| Ship Weapons - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 1,200 aUEC | 3 months ago |
| Ship Weapons - Baijini Point | Baijini Point · ArcCorp · Stanton | 1,200 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 1,200 aUEC | 3 months ago |
| Ship Weapons - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 1,200 aUEC | 3 months ago |
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 1,250 aUEC | 9 days ago |
| Ship Weapons - Crusader Showroom - Orison | Orison · Crusader · Stanton | 1,250 aUEC | 23 days ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 1,250 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2