Mining head · Gun
Mining Laser SHIN Hofstede
Mining_Laser_SHIN_Hofstede_S0
Size 0SHIN
#2 of 4 S0 mining heads by Laser power, 20% behind the Mining Laser THCN Helix.
Price
5,463 aUEC
lowest of 24 shops
Stock on 1 ship, so you can also strip it from one you own.
Only fits the Greycat ROC-DS. It’s locked to that vehicle in the game files, so it won’t mount anywhere else.
Craft it
Mission reward · 25% per drop4m to craft
Drops from Recco Battaglia and Shubin Interstellar missions in Nyx, Pyro and Stanton.
IronSadaryxCopper
Blueprint, materials and quality calculator →Laser power0.80#2 of 4
Min power0.20#1 of 4
Optimal8 m#1 of 4
Max range18 m#1 of 4
How it stacks up · 4 S0 mining heads
| # | Name | Laser power ↓ | Min power |
|---|---|---|---|
| 1 | Mining Laser THCN Helix | 1.00 | 0.10 |
| 2 | Arbor MHV Mining Laser | 0.80 | 0.20 |
| 3 | Lawson Mining Laser | 0.80 | 0.20 |
| 4 | Mining Laser SHIN Hofstede | 0.80 | 0.20 |
All stats
Mining head
Laser power0.20 – 0.80
Optimal range8 m
Max range18 m
Extraction rate—
Module slots0
Instability30.00
Resistance-40.00
Optimal window40.00
Shatter damage—
Cluster factor—
Inert filter—
Durability
Health8,000
Where to buy · 24
| Shop | Where | Price | Reported |
|---|---|---|---|
| Refinery Shop - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 5,463 aUEC | 19 days ago |
| Tammany and Sons - Metro Center - Lorville | Lorville · Hurston · Stanton | 5,463 aUEC | 2 months ago |
| Shubin Interstellar - Commons - New Babbage | New Babbage · MicroTech · Stanton | 5,750 aUEC | 9 days ago |
| Refinery Shop - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 5,750 aUEC | 17 days ago |
| Refinery Shop - MIC-L5 | MIC-L5 Modern Icarus Station · MicroTech · Stanton | 5,750 aUEC | 31 days ago |
Show 19 more
| Refinery Shop - Levski | Levski · Nyx | 5,750 aUEC | 35 days ago |
| Refinery Shop - ARC-L1 | ARC-L1 Wide Forest Station · ArcCorp · Stanton | 5,750 aUEC | 42 days ago |
| Refinery Shop - HUR-L1 | HUR-L1 Green Glade Station · Hurston · Stanton | 5,750 aUEC | 51 days ago |
| Refinery Shop - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 5,750 aUEC | 53 days ago |
| Refinery Shop - CRU-L1 | CRU-L1 Ambitious Dream Station · Crusader · Stanton | 5,750 aUEC | 2 months ago |
| Refinery Shop - MIC-L1 | MIC-L1 Shallow Frontier Station · MicroTech · Stanton | 5,750 aUEC | 2 months ago |
| Refinery Shop - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 5,750 aUEC | 2 months ago |
| Refinery Shop - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 5,750 aUEC | 2 months ago |
| Refinery Shop - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 5,750 aUEC | 2 months ago |
| Refinery Shop - ARC-L4 | ARC-L4 Faint Glen Station · ArcCorp · Stanton | 5,750 aUEC | 2 months ago |
| Refinery Shop - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 5,750 aUEC | 2 months ago |
| Refinery Shop - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 5,750 aUEC | 2 months ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 5,750 aUEC | 3 months ago |
| Refinery Shop - Checkmate | Checkmate Station · Monox · Pyro | 5,750 aUEC | 3 months ago |
| Refinery Shop - Ruin Station | Ruin Station · Terminus · Pyro | 5,750 aUEC | 3 months ago |
| Refinery Shop - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 5,750 aUEC | 3 months ago |
| Refinery Shop - Orbituary | Orbituary · Bloom · Pyro | 5,750 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 5,750 aUEC | 3 months ago |
| Refinery Shop - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 5,750 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2