Power plant · Power
Defiant
POWR_JUST_S00_Defiant_SCItem
Size 0Grade BIndustrialJUST
The top S0 power plant by Output, out of 6.
Price
59,400 aUEC
lowest of 14 shops
Stock on 4 ships, so you can also strip it from one you own.
Craft it
Mission reward · 17% per drop9m 30s to craft
Drops from FTL Courier missions in Nyx and Stanton.
BoraseLaraniteTaranite
Blueprint, materials and quality calculator →Output11#1 of 6
EM5,450#4 of 6 · lower wins
IR0#1 of 6 · lower wins
How it stacks up · 6 S0 power plants
All stats
Power plant
Power output11
Coolant required0
EM signature5,450
IR signature0
Durability
Health98
Where to buy · 14
| Shop | Where | Price | Reported |
|---|---|---|---|
| Omega Pro - New Babbage | New Babbage · MicroTech · Stanton | 59,400 aUEC | 9 days ago |
| Ship Parts - Rod's Fuel 'N Supplies | Rod's Fuel 'N Supplies · Pyro V · Pyro | 59,400 aUEC | 33 days ago |
| Ship Parts - Ruin Station | Ruin Station · Terminus · Pyro | 59,400 aUEC | 36 days ago |
| Teach's Item Shop - Levski | Levski · Nyx | 59,400 aUEC | 37 days ago |
| Ship Parts - Checkmate | Checkmate Station · Monox · Pyro | 59,400 aUEC | 3 months ago |
Show 9 more
| Ship Parts - Dudley & Daughters | Dudley & Daughters · Terminus · Pyro | 59,400 aUEC | 3 months ago |
| Ship Parts - Rat's Nest | Rat's Nest · Pyro V · Pyro | 59,400 aUEC | 3 months ago |
| Ship Parts - Endgame | Endgame · Pyro IV · Pyro | 59,400 aUEC | 3 months ago |
| Ship Parts - Megumi Refueling | Megumi Refueling · Terminus · Pyro | 59,400 aUEC | 3 months ago |
| Ship Parts - Starlight Service | Starlight Service Station · Bloom · Pyro | 59,400 aUEC | 3 months ago |
| Platinum Bay - Baijini Point | Baijini Point · ArcCorp · Stanton | 59,400 aUEC | 3 months ago |
| Ship Parts - Gaslight | Gaslight · Pyro V · Pyro | 59,400 aUEC | 3 months ago |
| Ship Parts - Patch City | Patch City · Bloom · Pyro | 59,400 aUEC | 3 months ago |
| Ship Parts - Orbituary | Orbituary · Bloom · Pyro | 59,400 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2