Shield generator
5SA 'Rhada'
SHLD_BEHR_S01_5SA_SCItem
Size 1Grade CCivilianBEHR
#5 of 21 S1 shields by Shield HP, 5% behind the AllStop.
Price
15,000 aUEC
lowest of 4 shops
Stock on 3 ships, so you can also strip it from one you own.
Craft it
Mission reward · 7.7% per drop8m to craft
Drops from Headhunters missions in Stanton.
IronCorundumGlacosite
Blueprint, materials and quality calculator →Shield HP3,000#5 of 21
Regen570 hp/s#6 of 21
Power draw2.0#5 of 21 · lower wins
How it stacks up · 21 S1 shields
Show all 21Show fewer
| # | Name | Shield HP ↓ | Regen |
|---|---|---|---|
| 1 | AllStop | 3,168 | 602 hp/s |
| 2 | ForceWall | 3,168 | 634 hp/s |
| 3 | FR-66 | 3,168 | 697 hp/s |
| 4 | SecureHyde | 3,168 | 570 hp/s |
| 5 | 5SA 'Rhada' | 3,000 | 570 hp/s |
| 6 | 6SA 'Arbiter' | 3,000 | 600 hp/s |
| 7 | 7SA 'Concord' | 3,000 | 660 hp/s |
| 8 | Cloak | 2,244 | 404 hp/s |
| 9 | Mirage | 2,244 | 494 hp/s |
| 10 | Shimmer | 2,244 | 426 hp/s |
| 11 | Veil | 2,244 | 449 hp/s |
| 12 | Bulwark | 2,160 | 410 hp/s |
| 13 | Guardian | 2,160 | 432 hp/s |
| 14 | HEX | 2,160 | 432 hp/s |
| 15 | INK | 2,160 | 389 hp/s |
| 16 | Palisade | 2,160 | 475 hp/s |
| 17 | Steward | 2,160 | 389 hp/s |
| 18 | WEB | 2,160 | 410 hp/s |
| 19 | Falco | 1,920 | 346 hp/s |
| 20 | Jaghte | 1,920 | 384 hp/s |
| 21 | Targa | 1,920 | 365 hp/s |
| # | Name | Shield HP ↓ | Regen |
|---|---|---|---|
| 2 | ForceWall | 3,168 | 634 hp/s |
| 3 | FR-66 | 3,168 | 697 hp/s |
| 4 | SecureHyde | 3,168 | 570 hp/s |
| 5 | 5SA 'Rhada' | 3,000 | 570 hp/s |
| 6 | 6SA 'Arbiter' | 3,000 | 600 hp/s |
| 7 | 7SA 'Concord' | 3,000 | 660 hp/s |
| 8 | Cloak | 2,244 | 404 hp/s |
All stats
Shield
Max health3,000
Max regen570 hp/s
Decay ratio0.25
Downed delay10.00 s
Damaged delay5.00 s
Durability
Health150
Where to buy · 4
| Shop | Where | Price | Reported |
|---|---|---|---|
| Platinum Bay - HUR-L3 | HUR-L3 Thundering Express Station · Hurston · Stanton | 15,000 aUEC | 49 days ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 15,000 aUEC | 3 months ago |
| Platinum Bay - ARC-L1 | ARC-L1 Wide Forest Station · ArcCorp · Stanton | 15,553 aUEC | 2 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 15,623 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2