Shield generator
7MA 'Lorica'
SHLD_BEHR_S02_7MA_SCItem
Size 2Grade ACivilianBEHR
#5 of 22 S2 shields by Shield HP, 5% behind the CoverAll.
Price
120,000 aUEC
lowest of 10 shops
Craft it
Mission reward · 17% per drop11m to craft
Drops from Foxwell Enforcement missions in Stanton.
BoraseGoldBeradom
Blueprint, materials and quality calculator →Shield HP10,000#5 of 22
Regen2,200 hp/s#2 of 22
Power draw3.0#5 of 22 · lower wins
How it stacks up · 22 S2 shields
Show all 22Show fewer
| # | Name | Shield HP ↓ | Regen |
|---|---|---|---|
| 1 | CoverAll | 10,560 | 2,112 hp/s |
| 2 | FR-76 | 10,560 | 2,323 hp/s |
| 3 | FullStop | 10,560 | 2,006 hp/s |
| 4 | SecureShield | 10,560 | 1,901 hp/s |
| 5 | 5MA 'Chimalli' | 10,000 | 1,900 hp/s |
| 6 | 6MA 'Kozane' | 10,000 | 2,000 hp/s |
| 7 | 7MA 'Lorica' | 10,000 | 2,200 hp/s |
| 8 | Sukoran | 7,680 | 1,459 hp/s |
| 9 | Obscura | 7,480 | 1,421 hp/s |
| 10 | Sheut | 7,480 | 1,496 hp/s |
| 11 | Shroud | 7,480 | 1,346 hp/s |
| 12 | Umbra | 7,480 | 1,646 hp/s |
| 13 | Armada | 7,200 | 1,296 hp/s |
| 14 | Aspis | 7,200 | 1,368 hp/s |
| 15 | BLOC | 7,200 | 1,440 hp/s |
| 16 | Citadel | 7,200 | 1,440 hp/s |
| 17 | Rampart | 7,200 | 1,584 hp/s |
| 18 | RPEL | 7,200 | 1,296 hp/s |
| 19 | STOP | 7,200 | 1,368 hp/s |
| 20 | Bamoty | 6,400 | 1,152 hp/s |
| 21 | Haltur | 6,400 | 1,280 hp/s |
| 22 | Trenta | 6,400 | 1,216 hp/s |
| # | Name | Shield HP ↓ | Regen |
|---|---|---|---|
| 4 | SecureShield | 10,560 | 1,901 hp/s |
| 5 | 5MA 'Chimalli' | 10,000 | 1,900 hp/s |
| 6 | 6MA 'Kozane' | 10,000 | 2,000 hp/s |
| 7 | 7MA 'Lorica' | 10,000 | 2,200 hp/s |
| 8 | Sukoran | 7,680 | 1,459 hp/s |
| 9 | Obscura | 7,480 | 1,421 hp/s |
| 10 | Sheut | 7,480 | 1,496 hp/s |
All stats
Shield
Max health10,000
Max regen2,200 hp/s
Decay ratio0.25
Downed delay9.17 s
Damaged delay4.58 s
Durability
Health540
Where to buy · 10
| Shop | Where | Price | Reported |
|---|---|---|---|
| Omega Pro - New Babbage | New Babbage · MicroTech · Stanton | 120,000 aUEC | 9 days ago |
| Platinum Bay - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 120,000 aUEC | 18 days ago |
| Platinum Bay - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 120,000 aUEC | 20 days ago |
| Platinum Bay - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 120,000 aUEC | 53 days ago |
| Cousin Crow's - Providence Platform - Orison | Orison · Crusader · Stanton | 120,000 aUEC | 2 months ago |
Show 5 more
| Platinum Bay - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 120,000 aUEC | 2 months ago |
| Platinum Bay - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 120,000 aUEC | 2 months ago |
| Platinum Bay - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 120,000 aUEC | 2 months ago |
| Platinum Bay - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 120,000 aUEC | 2 months ago |
| Platinum Bay - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 120,000 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.