Weapon · Distortion Repeater
DR Model-XJ3 Repeater
ASAD_DistortionRepeater_S3
Size 3ASD
#22 of 30 S3 weapons by DPS, 81% behind the Reign-3 Repeater.
Price
65,495 aUEC
lowest of 1 shop
Stock on 1 ship, so you can also strip it from one you own.
Craft it
Mission reward · 17% per drop28m to craft
Drops from Foxwell Enforcement missions in Pyro.
TungstenToriteAphorite
Blueprint, materials and quality calculator →DPS386#22 of 30
Alpha57.9#21 of 30
RPM400#8 of 30
Range1,439 m#28 of 30
How it stacks up · 30 S3 weapons
Show all 30Show fewer
| # | Name | DPS ↓ | Alpha |
|---|---|---|---|
| 1 | Reign-3 Repeater | 2,042 | 350 |
| 2 | Dominance-3 Scattergun | 930 | 1,116 |
| 3 | 'WARLORD' Cannon | 878 | 527 |
| 4 | Mantis GT-220 Gatling | 853 | 32.0 |
| 5 | Predator Scattergun | 840 | 840 |
| 6 | NDB-30 Repeater | 713 | 85.5 |
| 7 | M5A Cannon | 684 | 410 |
| 8 | M5A Cannon Raider Camo | 684 | 410 |
| 9 | NN-15 Cannon | 552 | 221 |
| 10 | Omnisky IX Cannon | 547 | 219 |
| 11 | Quarreler Cannon | 547 | 219 |
| 12 | CF-337 Panther "Hazard-Zone" Repeater | 546 | 43.6 |
| 13 | CF-337 Panther Repeater | 546 | 43.6 |
| 14 | Yeng’tu Repeater | 513 | 41.0 |
| 15 | Attrition-3 Repeater | 502 | 86.0 |
| 16 | Tormenter S3 Repeater | 494 | 39.5 |
| 17 | PyroBurst Scattergun | 462 | 396 |
| 18 | FL-33 Cannon | 462 | 111 |
| 19 | Lightstrike III Cannon | 462 | 111 |
| 20 | Tarantula GT-870 Mark 3 Cannon | 455 | 137 |
| 21 | 11-Series Broadsword Cannon | 455 | 109 |
| 22 | DR Model-XJ3 Repeater | 386 | 57.9 |
| 23 | Deadbolt III Cannon | 376 | 225 |
| 24 | SW16BR3 “Shredder” Repeater | 375 | 45.0 |
| 25 | Singe Cannon (S3) | 320 | 1,013 |
| 26 | Suckerpunch-XL Cannon | 304 | 183 |
| 27 | Sledge III Mass Driver Cannon | 250 | 1,125 |
| 28 | Jericho XL | 0 | 0.0 |
| 29 | Jericho XL | 0 | 0.0 |
| 30 | Liberator Ultra | 0 | 0.0 |
| # | Name | DPS ↓ | Alpha |
|---|---|---|---|
| 19 | Lightstrike III Cannon | 462 | 111 |
| 20 | Tarantula GT-870 Mark 3 Cannon | 455 | 137 |
| 21 | 11-Series Broadsword Cannon | 455 | 109 |
| 22 | DR Model-XJ3 Repeater | 386 | 57.9 |
| 23 | Deadbolt III Cannon | 376 | 225 |
| 24 | SW16BR3 “Shredder” Repeater | 375 | 45.0 |
| 25 | Singe Cannon (S3) | 320 | 1,013 |
All stats
Weapon
DPS386
Alpha57.90
Fire rate400 rpm
Range1,439 m
Projectile speed1,332 m/s
Lifetime1.08 s
Pellets1
Ammoasad_distortionrepeater_s3
Durability
Health1,024
Damage breakdown
energy
0.0
distortion
57.9
Where to buy · 1
| Shop | Where | Price | Reported |
|---|---|---|---|
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 65,495 aUEC | 9 days ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2