Weapon · Laser Repeater
CF-337 Panther Repeater
KLWE_LaserRepeater_S3
Size 3KLWE
#12 of 30 S3 weapons by DPS, 73% behind the Reign-3 Repeater.
Price
36,308 aUEC
lowest of 29 shops
Stock on 59 ships, so you can also strip it from one you own.
Craft it
Mission reward · 14% per drop28m to craft
Drops from Foxwell Enforcement missions in Nyx.
AgriciumHadanitePressurized Ice
Blueprint, materials and quality calculator →DPS546#12 of 30
Alpha43.6#23 of 30
RPM750#2 of 30
Range1,924 m#19 of 30
How it stacks up · 30 S3 weapons
Show all 30Show fewer
| # | Name | DPS ↓ | Alpha |
|---|---|---|---|
| 1 | Reign-3 Repeater | 2,042 | 350 |
| 2 | Dominance-3 Scattergun | 930 | 1,116 |
| 3 | 'WARLORD' Cannon | 878 | 527 |
| 4 | Mantis GT-220 Gatling | 853 | 32.0 |
| 5 | Predator Scattergun | 840 | 840 |
| 6 | NDB-30 Repeater | 713 | 85.5 |
| 7 | M5A Cannon | 684 | 410 |
| 8 | M5A Cannon Raider Camo | 684 | 410 |
| 9 | NN-15 Cannon | 552 | 221 |
| 10 | Omnisky IX Cannon | 547 | 219 |
| 11 | Quarreler Cannon | 547 | 219 |
| 12 | CF-337 Panther "Hazard-Zone" Repeater | 546 | 43.6 |
| 13 | CF-337 Panther Repeater | 546 | 43.6 |
| 14 | Yeng’tu Repeater | 513 | 41.0 |
| 15 | Attrition-3 Repeater | 502 | 86.0 |
| 16 | Tormenter S3 Repeater | 494 | 39.5 |
| 17 | PyroBurst Scattergun | 462 | 396 |
| 18 | FL-33 Cannon | 462 | 111 |
| 19 | Lightstrike III Cannon | 462 | 111 |
| 20 | Tarantula GT-870 Mark 3 Cannon | 455 | 137 |
| 21 | 11-Series Broadsword Cannon | 455 | 109 |
| 22 | DR Model-XJ3 Repeater | 386 | 57.9 |
| 23 | Deadbolt III Cannon | 376 | 225 |
| 24 | SW16BR3 “Shredder” Repeater | 375 | 45.0 |
| 25 | Singe Cannon (S3) | 320 | 1,013 |
| 26 | Suckerpunch-XL Cannon | 304 | 183 |
| 27 | Sledge III Mass Driver Cannon | 250 | 1,125 |
| 28 | Jericho XL | 0 | 0.0 |
| 29 | Jericho XL | 0 | 0.0 |
| 30 | Liberator Ultra | 0 | 0.0 |
| # | Name | DPS ↓ | Alpha |
|---|---|---|---|
| 10 | Omnisky IX Cannon | 547 | 219 |
| 11 | Quarreler Cannon | 547 | 219 |
| 12 | CF-337 Panther "Hazard-Zone" Repeater | 546 | 43.6 |
| 13 | CF-337 Panther Repeater | 546 | 43.6 |
| 14 | Yeng’tu Repeater | 513 | 41.0 |
| 15 | Attrition-3 Repeater | 502 | 86.0 |
| 16 | Tormenter S3 Repeater | 494 | 39.5 |
All stats
Weapon
DPS546
Alpha43.65
Fire rate750 rpm
Range1,924 m
Projectile speed1,480 m/s
Lifetime1.30 s
Pellets1
Ammoklwe_laserrepeater_s3
Durability
Health1,500
Damage breakdown
energy
43.6
Where to buy · 29
| Shop | Where | Price | Reported |
|---|---|---|---|
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 36,308 aUEC | 9 days ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 36,308 aUEC | 3 months ago |
| Ship Weapons - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 40,580 aUEC | 19 days ago |
| Ship Weapons - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 42,715 aUEC | 18 days ago |
| Ship Parts - Rod's Fuel 'N Supplies | Rod's Fuel 'N Supplies · Pyro V · Pyro | 42,715 aUEC | 33 days ago |
Show 24 more
| Ship Parts - Ruin Station | Ruin Station · Terminus · Pyro | 42,715 aUEC | 36 days ago |
| Teach's Item Shop - Levski | Levski · Nyx | 42,715 aUEC | 37 days ago |
| Ship Weapons - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 42,715 aUEC | 53 days ago |
| Ship Weapons - HUR-L4 | HUR-L4 Melodic Fields Station · Hurston · Stanton | 42,715 aUEC | 2 months ago |
| Ship Weapons - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 42,715 aUEC | 2 months ago |
| Ship Weapons - ARC-L5 | ARC-L5 Yellow Core Station · ArcCorp · Stanton | 42,715 aUEC | 2 months ago |
| Ship Weapons - MIC-L3 | MIC-L3 Endless Odyssey Station · MicroTech · Stanton | 42,715 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 42,715 aUEC | 2 months ago |
| Ship Weapons - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 42,715 aUEC | 2 months ago |
| Ship Weapons - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 42,715 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 42,715 aUEC | 2 months ago |
| Ship Parts - Checkmate | Checkmate Station · Monox · Pyro | 42,715 aUEC | 3 months ago |
| Ship Weapons - Seraphim | Seraphim Station · Crusader · Stanton | 42,715 aUEC | 3 months ago |
| Ship Weapons - ARC-L3 | ARC-L3 Modern Express Station · ArcCorp · Stanton | 42,715 aUEC | 3 months ago |
| Ship Parts - Dudley & Daughters | Dudley & Daughters · Terminus · Pyro | 42,715 aUEC | 3 months ago |
| Ship Parts - Rat's Nest | Rat's Nest · Pyro V · Pyro | 42,715 aUEC | 3 months ago |
| Ship Parts - Endgame | Endgame · Pyro IV · Pyro | 42,715 aUEC | 3 months ago |
| Ship Parts - Megumi Refueling | Megumi Refueling · Terminus · Pyro | 42,715 aUEC | 3 months ago |
| Ship Weapons - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 42,715 aUEC | 3 months ago |
| Ship Parts - Starlight Service | Starlight Service Station · Bloom · Pyro | 42,715 aUEC | 3 months ago |
| Ship Weapons - Baijini Point | Baijini Point · ArcCorp · Stanton | 42,715 aUEC | 3 months ago |
| Ship Parts - Gaslight | Gaslight · Pyro V · Pyro | 42,715 aUEC | 3 months ago |
| Ship Parts - Patch City | Patch City · Bloom · Pyro | 42,715 aUEC | 3 months ago |
| Ship Parts - Orbituary | Orbituary · Bloom · Pyro | 42,715 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 59
Salvage it
28 of these hulls turn up as salvage contract wrecks: Aegis Gladius, Aegis Reclaimer, Aegis Retaliator, Aegis Sabre, Anvil Arrow, Anvil Valkyrie and 22 more. A tractor beam takes it off. Pull it before you fracture the wreck.
Aegis Gladius
AEGS · pilot
Aegis Gladius Dunlevy
AEGS · pilot
Aegis Gladius Valiant
AEGS · pilot
Aegis Reclaimer
AEGS · turret
Aegis Retaliator
AEGS · turret
Aegis Sabre
AEGS · pilot
Aegis Sabre Raven EX
AEGS · pilot
Anvil Arrow
ANVL · pilot
Show all 59 shipsShow fewer
Anvil Asgard
ANVL · pilot
Anvil Gladiator
ANVL · turret
Anvil F7A Hornet Mk I
ANVL · pilot
Anvil F7C Hornet Mk I
ANVL · pilot
Anvil F7C-M Super Hornet Mk II
ANVL · pilot
Anvil F7C-M Hornet Heartseeker Mk II
ANVL · pilot
Anvil F7C-R Hornet Tracker Mk I
ANVL · pilot
Anvil Hurricane
ANVL · turret
Anvil Liberator
ANVL · turret
Anvil F8A Lightning
ANVL · pilot
Anvil F8C Lightning
ANVL · pilot
Anvil Valkyrie
ANVL · turret
Anvil Valkyrie Liberator
ANVL · turret
C.O. Nomad
CNOU · pilot
Crusader Mercury Star Runner
CRUS · turret
Drake Buccaneer
DRAK · pilot
Drake Command Module
DRAK · turret
Drake Cutlass Black
DRAK · pilot
Drake Cutlass Blue
DRAK · turret
Drake Cutlass Red
DRAK · pilot
Drake Cutlass Steel
DRAK · pilot
Drake Marauder
DRAK · pilot
Gatac Syulen
GAMA · pilot
Gatac Tyilui
GAMA · turret
MISC Freelancer
MISC · turret
MISC Freelancer DUR
MISC · turret
MISC Freelancer MAX
MISC · turret
MISC Freelancer MIS
MISC · turret
MISC Hull B
MISC · pilot
MISC Hull C
MISC · turret
MISC Reliant Tana
MISC · pilot
MISC Starfarer
MISC · turret
MISC Starfarer Gemini
MISC · turret
Origin 100i
ORIG · pilot
Origin 125a
ORIG · pilot
Origin 135c
ORIG · pilot
Origin 350r
ORIG · pilot
Origin 400i
ORIG · turret
Origin 600i
ORIG · turret
Origin 600i Touring
ORIG · turret
Origin 890 Jump
ORIG · turret
RSI Constellation Mk IV Andromeda
RSI · turret
RSI Constellation Mk IV Aquila
RSI · turret
RSI Constellation Mk V Centaurus
RSI · turret
RSI Constellation Mk IV Phoenix
RSI · turret
RSI Constellation Mk IV Taurus
RSI · turret
RSI Polaris
RSI · turret
RSI Scorpius
RSI · pilot
RSI Scorpius Antares
RSI · pilot
RSI Zeus Mk II CL
RSI · turret
RSI Zeus Mk II ES
RSI · turret