Turret · Manned Turret
Manned Turret
GAMA_Railen_Turret_Right
Size 1GAMA_2026
#6 of 12 S1 turrets by HP, 63% behind the Manned Turret.
Price
No shop is known to sell this.
Stock on 2 ships, so you can also strip it from one you own.
HP3,000#6 of 12
How it stacks up · 13 S1 turrets
Show all 13Show fewer
| # | Name | HP ↓ |
|---|---|---|
| 1 | Manned Turret | 8,000 |
| 2 | Manned Turret | 8,000 |
| 3 | Remote Turret | 6,500 |
| 4 | Manned Turret | 6,000 |
| 5 | Remote Turret | 6,000 |
| 6 | Manned Turret | 3,000 |
| 7 | Manned Turret | 3,000 |
| 8 | Remote Turret | 3,000 |
| 9 | VariPuck S1 Gimbal Mount | 525 |
| 10 | VariPuck S1 Gimbal Mount | 525 |
| 11 | Remote Turret | 500 |
| 12 | Turret | 500 |
| 13 | Turret | — |
| # | Name | HP ↓ |
|---|---|---|
| 4 | Manned Turret | 6,000 |
| 5 | Remote Turret | 6,000 |
| 6 | Manned Turret | 3,000 |
| 7 | Manned Turret | 3,000 |
| 8 | Remote Turret | 3,000 |
| 9 | VariPuck S1 Gimbal Mount | 525 |
| 10 | VariPuck S1 Gimbal Mount | 525 |
All stats
Durability
Health3,000
Where to buy · 0
No shop is known to sell this.
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2