Turret · Gun Turret
VariPuck S1 Gimbal Mount
Mount_Gimbal_S1
Size 1FFSY
#9 of 12 S1 turrets by HP, 93% behind the Manned Turret.
Price
949 aUEC
lowest of 23 shops
Stock on 35 ships, so you can also strip it from one you own.
HP525#9 of 12
How it stacks up · 13 S1 turrets
Show all 13Show fewer
| # | Name | HP ↓ |
|---|---|---|
| 1 | Manned Turret | 8,000 |
| 2 | Manned Turret | 8,000 |
| 3 | Remote Turret | 6,500 |
| 4 | Manned Turret | 6,000 |
| 5 | Remote Turret | 6,000 |
| 6 | Manned Turret | 3,000 |
| 7 | Manned Turret | 3,000 |
| 8 | Remote Turret | 3,000 |
| 9 | VariPuck S1 Gimbal Mount | 525 |
| 10 | VariPuck S1 Gimbal Mount | 525 |
| 11 | Remote Turret | 500 |
| 12 | Turret | 500 |
| 13 | Turret | — |
| # | Name | HP ↓ |
|---|---|---|
| 6 | Manned Turret | 3,000 |
| 7 | Manned Turret | 3,000 |
| 8 | Remote Turret | 3,000 |
| 9 | VariPuck S1 Gimbal Mount | 525 |
| 10 | VariPuck S1 Gimbal Mount | 525 |
| 11 | Remote Turret | 500 |
| 12 | Turret | 500 |
All stats
Durability
Health525
Where to buy · 23
| Shop | Where | Price | Reported |
|---|---|---|---|
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 949 aUEC | 3 months ago |
| Ship Weapons - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 950 aUEC | 19 days ago |
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 992 aUEC | 9 days ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 992 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 992 aUEC | 3 months ago |
Show 18 more
| Ship Weapons - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 1,000 aUEC | 18 days ago |
| Ship Weapons - HUR-L3 | HUR-L3 Thundering Express Station · Hurston · Stanton | 1,000 aUEC | 49 days ago |
| Ship Weapons - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 1,000 aUEC | 53 days ago |
| Cousin Crow's - Providence Platform - Orison | Orison · Crusader · Stanton | 1,000 aUEC | 2 months ago |
| Ship Weapons - HUR-L4 | HUR-L4 Melodic Fields Station · Hurston · Stanton | 1,000 aUEC | 2 months ago |
| Ship Weapons - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 1,000 aUEC | 2 months ago |
| Ship Weapons - ARC-L5 | ARC-L5 Yellow Core Station · ArcCorp · Stanton | 1,000 aUEC | 2 months ago |
| Ship Weapons - MIC-L3 | MIC-L3 Endless Odyssey Station · MicroTech · Stanton | 1,000 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 1,000 aUEC | 2 months ago |
| Ship Weapons - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 1,000 aUEC | 2 months ago |
| Ship Weapons - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 1,000 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 1,000 aUEC | 2 months ago |
| Ship Weapons - Seraphim | Seraphim Station · Crusader · Stanton | 1,000 aUEC | 3 months ago |
| Ship Weapons - ARC-L3 | ARC-L3 Modern Express Station · ArcCorp · Stanton | 1,000 aUEC | 3 months ago |
| Ship Weapons - CRU-L5 | CRU-L5 Beautiful Glen Station · Crusader · Stanton | 1,000 aUEC | 3 months ago |
| Ship Weapons - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 1,000 aUEC | 3 months ago |
| Ship Weapons - Baijini Point | Baijini Point · ArcCorp · Stanton | 1,000 aUEC | 3 months ago |
| Ship Weapons - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 1,000 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 35
Salvage it
2 of these hulls turn up as salvage contract wrecks: Drake Vulture, MISC Prospector. A tractor beam takes it off. Pull it before you fracture the wreck.
Anvil C8R Pisces Rescue
ANVL · utility
Anvil C8X Pisces Expedition
ANVL · utility
Anvil C8 Pisces
ANVL · utility
Anvil Hawk
ANVL · utility
Argo RAFT
ARGO · utility
C.O. Mustang Gamma
CNOU · utility
C.O. Mustang Omega
CNOU · utility
Drake Buccaneer
DRAK · utility
Show all 35 shipsShow fewer
Drake Dragonfly
DRAK · utility
Drake Dragonfly Star Kitten
DRAK · utility
Drake Dragonfly Yellowjacket
DRAK · utility
Drake Golem
DRAK · utility
Drake Golem Alliance
DRAK · utility
Drake Golem OX
DRAK · utility
Drake Pitbull
DRAK · utility
Drake Vulture
DRAK · utility
Kruger P-52 Merlin
KRIG · utility
Kruger P-72 Archimedes
KRIG · utility
Kruger P-72 Archimedes Emerald
KRIG · utility
MISC Fortune
MISC · utility
MISC Prospector
MISC · utility
MISC Prospector Alliance
MISC · utility
Origin 85X Limited
ORIG · utility
Origin X1
ORIG · utility
Origin X1 Force
ORIG · utility
RSI Aurora Mk I CL
RSI · utility
RSI Aurora Mk I ES
RSI · utility
RSI Aurora Mk I LN
RSI · utility
RSI Aurora Mk I LX
RSI · utility
RSI Aurora Mk I MR
RSI · utility
RSI Aurora Mk I SE
RSI · utility
RSI Lynx
RSI · utility
RSI Salvation
RSI · utility
RSI Ursa Medivac
RSI · utility
RSI Ursa
RSI · utility