Missile · Ground vehicle
Dominator II-G Missile
GMISL_S02_EM_TALN_Dominator
Size 2TALN
The top S2 missile by Damage, out of 8.
Price
175 aUEC
lowest of 5 shops
Stock on 2 ships, so you can also strip it from one you own.
Damage2,100#1 of 8
Blast7 m#4 of 8
Lifetime30.0 s#1 of 8
How it stacks up · 8 S2 missiles
Show all 8Show fewer
| # | Name | Damage ↓ | Blast |
|---|---|---|---|
| 1 | Dominator II-G Missile | 2,100 | 7 m |
| 2 | Ignite II-G Missile | 2,000 | 8 m |
| 3 | Tempest II Missile | 1,700 | 4 m |
| 4 | StrikeForce II Missile | 1,600 | 6 m |
| 5 | Dominator II Missile | 1,500 | 7 m |
| 6 | Ignite II Missile | 1,440 | 8 m |
| 7 | Rattler II Missile | 1,370 | 6 m |
| 8 | 'Bullet' II Missile | 1,300 | 11 m |
| # | Name | Damage ↓ | Blast |
|---|---|---|---|
| 1 | Dominator II-G Missile | 2,100 | 7 m |
| 2 | Ignite II-G Missile | 2,000 | 8 m |
| 3 | Tempest II Missile | 1,700 | 4 m |
| 4 | StrikeForce II Missile | 1,600 | 6 m |
| 5 | Dominator II Missile | 1,500 | 7 m |
| 6 | Ignite II Missile | 1,440 | 8 m |
| 7 | Rattler II Missile | 1,370 | 6 m |
All stats
Missile
Damage2,100
Blast radius7 m
Min radius5 m
Max lifetime30.0 s
Arm time1.25 s
Ignite time0.20 s
Durability
Health25
Damage breakdown
physical
2100.0
Where to buy · 5
| Shop | Where | Price | Reported |
|---|---|---|---|
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 175 aUEC | 9 days ago |
| Ship Weapons - Crusader Showroom - Orison | Orison · Crusader · Stanton | 175 aUEC | 23 days ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 175 aUEC | 3 months ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 175 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 175 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2