Missile · Heat seeking (IR)
'Bullet' II Missile
MISL_S02_IR_VNCL_Bullet
Size 2VNCL
#8 of 8 S2 missiles by Damage, 38% behind the Dominator II-G Missile.
Price
399 aUEC
lowest of 12 shops
Stock on 2 ships, so you can also strip it from one you own.
Damage1,300#8 of 8
Blast11 m#1 of 8
Lifetime30.0 s#1 of 8
How it stacks up · 8 S2 missiles
Show all 8Show fewer
| # | Name | Damage ↓ | Blast |
|---|---|---|---|
| 1 | Dominator II-G Missile | 2,100 | 7 m |
| 2 | Ignite II-G Missile | 2,000 | 8 m |
| 3 | Tempest II Missile | 1,700 | 4 m |
| 4 | StrikeForce II Missile | 1,600 | 6 m |
| 5 | Dominator II Missile | 1,500 | 7 m |
| 6 | Ignite II Missile | 1,440 | 8 m |
| 7 | Rattler II Missile | 1,370 | 6 m |
| 8 | 'Bullet' II Missile | 1,300 | 11 m |
| # | Name | Damage ↓ | Blast |
|---|---|---|---|
| 2 | Ignite II-G Missile | 2,000 | 8 m |
| 3 | Tempest II Missile | 1,700 | 4 m |
| 4 | StrikeForce II Missile | 1,600 | 6 m |
| 5 | Dominator II Missile | 1,500 | 7 m |
| 6 | Ignite II Missile | 1,440 | 8 m |
| 7 | Rattler II Missile | 1,370 | 6 m |
| 8 | 'Bullet' II Missile | 1,300 | 11 m |
All stats
Missile
Damage1,300
Blast radius11 m
Min radius9 m
Max lifetime30.0 s
Arm time1.25 s
Ignite time0.20 s
Durability
Health25
Damage breakdown
physical
1300.0
Where to buy · 12
| Shop | Where | Price | Reported |
|---|---|---|---|
| Ship Weapons - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 399 aUEC | 19 days ago |
| Ship Weapons - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 420 aUEC | 18 days ago |
| Ship Weapons - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 420 aUEC | 53 days ago |
| Ship Weapons - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 420 aUEC | 2 months ago |
| Ship Weapons - ARC-L5 | ARC-L5 Yellow Core Station · ArcCorp · Stanton | 420 aUEC | 2 months ago |
Show 7 more
| Ship Weapons - MIC-L3 | MIC-L3 Endless Odyssey Station · MicroTech · Stanton | 420 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 420 aUEC | 2 months ago |
| Ship Weapons - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 420 aUEC | 2 months ago |
| Ship Weapons - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 420 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 420 aUEC | 2 months ago |
| Ship Weapons - ARC-L3 | ARC-L3 Modern Express Station · ArcCorp · Stanton | 420 aUEC | 3 months ago |
| Ship Weapons - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 420 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2