Missile rack · MissileRack
MSD-221 Missile Rack
MRCK_S02_BEHR_Dual_S01
Size 2BEHR
#10 of 14 S2 missile racks by Slots, 83% behind the Guardian MX Missile Rack.
Price
2,005 aUEC
lowest of 16 shops
Stock on 12 ships, so you can also strip it from one you own.
Slots2#10 of 14
Missile size3#1 of 14
HP200#1 of 14
How it stacks up · 14 S2 missile racks
Show all 14Show fewer
| # | Name | Slots ↓ | Missile size |
|---|---|---|---|
| 1 | Guardian MX Missile Rack | 12 | 2 |
| 2 | Hermes Missile Rack | 8 | 2 |
| 3 | RSI Apollo Medivac S02 Missile Rack | 8 | 2 |
| 4 | ST-171 Missile Rack | 8 | 1 |
| 5 | ST-171 Missile Rack | 8 | 1 |
| 6 | Origin 125a Quad | 4 | 2 |
| 7 | RSI Apollo S02 Missile Rack | 4 | 2 |
| 8 | Missile Rack | 3 | 2 |
| 9 | Missile Rack | 3 | 2 |
| 10 | Mirai Fury MX 2xS1 Missile Rack | 2 | 1 |
| 11 | MSD-221 Missile Rack | 2 | 3 |
| 12 | Origin 100i Dual | 2 | 2 |
| 13 | Mirai Fury 1xS2 Missile Rack | 1 | 2 |
| 14 | MSD-212 Missile Rack | 1 | 2 |
| # | Name | Slots ↓ | Missile size |
|---|---|---|---|
| 8 | Missile Rack | 3 | 2 |
| 9 | Missile Rack | 3 | 2 |
| 10 | Mirai Fury MX 2xS1 Missile Rack | 2 | 1 |
| 11 | MSD-221 Missile Rack | 2 | 3 |
| 12 | Origin 100i Dual | 2 | 2 |
| 13 | Mirai Fury 1xS2 Missile Rack | 1 | 2 |
| 14 | MSD-212 Missile Rack | 1 | 2 |
All stats
Durability
Health200
Where to buy · 16
| Shop | Where | Price | Reported |
|---|---|---|---|
| Ship Weapons - HUR-L3 | HUR-L3 Thundering Express Station · Hurston · Stanton | 2,005 aUEC | 49 days ago |
| Ship Weapons - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 2,005 aUEC | 53 days ago |
| Ship Weapons - HUR-L4 | HUR-L4 Melodic Fields Station · Hurston · Stanton | 2,005 aUEC | 2 months ago |
| Ship Weapons - MIC-L3 | MIC-L3 Endless Odyssey Station · MicroTech · Stanton | 2,005 aUEC | 2 months ago |
| Ship Weapons - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 2,005 aUEC | 2 months ago |
Show 11 more
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 2,005 aUEC | 3 months ago |
| Ship Weapons - Seraphim | Seraphim Station · Crusader · Stanton | 2,005 aUEC | 3 months ago |
| Ship Weapons - ARC-L3 | ARC-L3 Modern Express Station · ArcCorp · Stanton | 2,005 aUEC | 3 months ago |
| Ship Weapons - CRU-L5 | CRU-L5 Beautiful Glen Station · Crusader · Stanton | 2,005 aUEC | 3 months ago |
| Ship Weapons - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 2,005 aUEC | 3 months ago |
| Ship Weapons - Baijini Point | Baijini Point · ArcCorp · Stanton | 2,005 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 2,005 aUEC | 3 months ago |
| Ship Weapons - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 2,005 aUEC | 3 months ago |
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 2,089 aUEC | 9 days ago |
| Ship Weapons - Crusader Showroom - Orison | Orison · Crusader · Stanton | 2,089 aUEC | 23 days ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 2,089 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2