Missile rack · MissileRack
Origin 125a Quad
MRCK_S02_ORIG_125a_Quad_S02
Size 2ORIG
#6 of 14 S2 missile racks by Slots, 67% behind the Guardian MX Missile Rack.
Price
No shop is known to sell this.
Stock on 1 ship, so you can also strip it from one you own.
Only fits the Origin 125a. It’s locked to that vehicle in the game files, so it won’t mount anywhere else.
Slots4#6 of 14
Missile size2#2 of 14
HP200#1 of 14
How it stacks up · 14 S2 missile racks
Show all 14Show fewer
| # | Name | Slots ↓ | Missile size |
|---|---|---|---|
| 1 | Guardian MX Missile Rack | 12 | 2 |
| 2 | Hermes Missile Rack | 8 | 2 |
| 3 | RSI Apollo Medivac S02 Missile Rack | 8 | 2 |
| 4 | ST-171 Missile Rack | 8 | 1 |
| 5 | ST-171 Missile Rack | 8 | 1 |
| 6 | Origin 125a Quad | 4 | 2 |
| 7 | RSI Apollo S02 Missile Rack | 4 | 2 |
| 8 | Missile Rack | 3 | 2 |
| 9 | Missile Rack | 3 | 2 |
| 10 | Mirai Fury MX 2xS1 Missile Rack | 2 | 1 |
| 11 | MSD-221 Missile Rack | 2 | 3 |
| 12 | Origin 100i Dual | 2 | 2 |
| 13 | Mirai Fury 1xS2 Missile Rack | 1 | 2 |
| 14 | MSD-212 Missile Rack | 1 | 2 |
| # | Name | Slots ↓ | Missile size |
|---|---|---|---|
| 3 | RSI Apollo Medivac S02 Missile Rack | 8 | 2 |
| 4 | ST-171 Missile Rack | 8 | 1 |
| 5 | ST-171 Missile Rack | 8 | 1 |
| 6 | Origin 125a Quad | 4 | 2 |
| 7 | RSI Apollo S02 Missile Rack | 4 | 2 |
| 8 | Missile Rack | 3 | 2 |
| 9 | Missile Rack | 3 | 2 |
All stats
Durability
Health200
Where to buy · 0
No shop is known to sell this.
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2