Missile rack · MissileRack
MSD-322 Missile Rack
MRCK_S03_BEHR_Dual_S02_RSI_Meteor
Size 3BEHR
#5 of 11 S3 missile racks by Slots, 60% behind the RSI Skylark Five.
Price
4,760 aUEC
lowest of 20 shops
Stock on 1 ship, so you can also strip it from one you own.
Slots2#5 of 11
Missile size2#4 of 11
HP200#1 of 11
How it stacks up · 11 S3 missile racks
Show all 11Show fewer
| # | Name | Slots ↓ | Missile size |
|---|---|---|---|
| 1 | RSI Skylark Five | 5 | 1 |
| 2 | MSD-341 Missile Rack | 4 | 3 |
| 3 | Vanduul S3 Quad Missile Rack | 4 | 1 |
| 4 | Vanduul S3 Quad Missile Rack | 4 | 1 |
| 5 | Gatac Missile Rack 2xS2 | 2 | 2 |
| 6 | Gatac Missile Rack 2xS2 | 2 | 2 |
| 7 | Mirai Fury MX 2xS2 Missile Rack | 2 | 2 |
| 8 | MSD-322 Missile Rack | 2 | 3 |
| 9 | MSD-322 Missile Rack | 2 | 2 |
| 10 | San'tok.yāi Missile Rack | 2 | 2 |
| 11 | MSD-313 Missile Rack | 1 | 3 |
| # | Name | Slots ↓ | Missile size |
|---|---|---|---|
| 5 | Gatac Missile Rack 2xS2 | 2 | 2 |
| 6 | Gatac Missile Rack 2xS2 | 2 | 2 |
| 7 | Mirai Fury MX 2xS2 Missile Rack | 2 | 2 |
| 8 | MSD-322 Missile Rack | 2 | 3 |
| 9 | MSD-322 Missile Rack | 2 | 2 |
| 10 | San'tok.yāi Missile Rack | 2 | 2 |
| 11 | MSD-313 Missile Rack | 1 | 3 |
All stats
Durability
Health200
Where to buy · 20
| Shop | Where | Price | Reported |
|---|---|---|---|
| Ship Weapons - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 4,760 aUEC | 19 days ago |
| Ship Weapons - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 5,010 aUEC | 18 days ago |
| Ship Weapons - HUR-L3 | HUR-L3 Thundering Express Station · Hurston · Stanton | 5,010 aUEC | 49 days ago |
| Ship Weapons - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 5,010 aUEC | 53 days ago |
| Ship Weapons - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 5,010 aUEC | 2 months ago |
Show 15 more
| Ship Weapons - ARC-L5 | ARC-L5 Yellow Core Station · ArcCorp · Stanton | 5,010 aUEC | 2 months ago |
| Ship Weapons - MIC-L3 | MIC-L3 Endless Odyssey Station · MicroTech · Stanton | 5,010 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 5,010 aUEC | 2 months ago |
| Ship Weapons - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 5,010 aUEC | 2 months ago |
| Ship Weapons - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 5,010 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 5,010 aUEC | 2 months ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 5,010 aUEC | 3 months ago |
| Ship Weapons - ARC-L3 | ARC-L3 Modern Express Station · ArcCorp · Stanton | 5,010 aUEC | 3 months ago |
| Ship Weapons - CRU-L5 | CRU-L5 Beautiful Glen Station · Crusader · Stanton | 5,010 aUEC | 3 months ago |
| Ship Weapons - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 5,010 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 5,010 aUEC | 3 months ago |
| Ship Weapons - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 5,010 aUEC | 3 months ago |
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 5,218 aUEC | 9 days ago |
| Ship Weapons - Crusader Showroom - Orison | Orison · Crusader · Stanton | 5,218 aUEC | 23 days ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 5,218 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2