Turret · Gun Turret
VariPuck S2 Gimbal Mount
Mount_Gimbal_S2_VNG_S2
Size 2FFSY
#12 of 16 S2 turrets by HP, 90% behind the Remote Turret.
Price
1,897 aUEC
lowest of 23 shops
Stock on 4 ships, so you can also strip it from one you own.
Only fits the Aegis Vanguard Harbinger, Aegis Vanguard Hoplite, Aegis Vanguard Sentinel, Aegis Vanguard Warden. It’s locked to those vehicles in the game files, so it won’t mount anywhere else.
HP850#12 of 16
How it stacks up · 17 S2 turrets
Show all 17Show fewer
| # | Name | HP ↓ |
|---|---|---|
| 1 | Remote Turret | 8,500 |
| 2 | Remote Turret | 8,500 |
| 3 | Remote Turret | 8,500 |
| 4 | Remote Turret | 5,000 |
| 5 | Remote Turret | 5,000 |
| 6 | Tractor Beam | 5,000 |
| 7 | Tractor Beam | 5,000 |
| 8 | Tractor Beam | 5,000 |
| 9 | Tractor Beam | 5,000 |
| 10 | Remote Turret | 2,000 |
| 11 | M2C "Swarm" | 1,500 |
| 12 | San'tok.yāi Gimbal Mount | 850 |
| 13 | STR-E2 Gimbal Mount | 850 |
| 14 | VariPuck S2 Gimbal Mount | 850 |
| 15 | VariPuck S2 Gimbal Mount | 850 |
| 16 | VariPuck S2 Gimbal Mount | 850 |
| 17 | Turret | — |
| # | Name | HP ↓ |
|---|---|---|
| 11 | M2C "Swarm" | 1,500 |
| 12 | San'tok.yāi Gimbal Mount | 850 |
| 13 | STR-E2 Gimbal Mount | 850 |
| 14 | VariPuck S2 Gimbal Mount | 850 |
| 15 | VariPuck S2 Gimbal Mount | 850 |
| 16 | VariPuck S2 Gimbal Mount | 850 |
| 17 | Turret | — |
All stats
Durability
Health850
Where to buy · 23
| Shop | Where | Price | Reported |
|---|---|---|---|
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 1,897 aUEC | 3 months ago |
| Ship Weapons - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 1,900 aUEC | 19 days ago |
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 1,983 aUEC | 9 days ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 1,983 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 1,983 aUEC | 3 months ago |
Show 18 more
| Ship Weapons - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 2,000 aUEC | 18 days ago |
| Ship Weapons - HUR-L3 | HUR-L3 Thundering Express Station · Hurston · Stanton | 2,000 aUEC | 49 days ago |
| Ship Weapons - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 2,000 aUEC | 53 days ago |
| Cousin Crow's - Providence Platform - Orison | Orison · Crusader · Stanton | 2,000 aUEC | 2 months ago |
| Ship Weapons - HUR-L4 | HUR-L4 Melodic Fields Station · Hurston · Stanton | 2,000 aUEC | 2 months ago |
| Ship Weapons - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 2,000 aUEC | 2 months ago |
| Ship Weapons - ARC-L5 | ARC-L5 Yellow Core Station · ArcCorp · Stanton | 2,000 aUEC | 2 months ago |
| Ship Weapons - MIC-L3 | MIC-L3 Endless Odyssey Station · MicroTech · Stanton | 2,000 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 2,000 aUEC | 2 months ago |
| Ship Weapons - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 2,000 aUEC | 2 months ago |
| Ship Weapons - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 2,000 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 2,000 aUEC | 2 months ago |
| Ship Weapons - Seraphim | Seraphim Station · Crusader · Stanton | 2,000 aUEC | 3 months ago |
| Ship Weapons - ARC-L3 | ARC-L3 Modern Express Station · ArcCorp · Stanton | 2,000 aUEC | 3 months ago |
| Ship Weapons - CRU-L5 | CRU-L5 Beautiful Glen Station · Crusader · Stanton | 2,000 aUEC | 3 months ago |
| Ship Weapons - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 2,000 aUEC | 3 months ago |
| Ship Weapons - Baijini Point | Baijini Point · ArcCorp · Stanton | 2,000 aUEC | 3 months ago |
| Ship Weapons - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 2,000 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2