Turret · PDCTurret
M2C "Swarm"
Turret_PDC_BEHR_A
Size 2BEHR
#11 of 16 S2 turrets by HP, 82% behind the Remote Turret.
Price
45,760 aUEC
lowest of 23 shops
Stock on 1 ship, so you can also strip it from one you own.
HP1,500#11 of 16
How it stacks up · 17 S2 turrets
Show all 17Show fewer
| # | Name | HP ↓ |
|---|---|---|
| 1 | Remote Turret | 8,500 |
| 2 | Remote Turret | 8,500 |
| 3 | Remote Turret | 8,500 |
| 4 | Remote Turret | 5,000 |
| 5 | Remote Turret | 5,000 |
| 6 | Tractor Beam | 5,000 |
| 7 | Tractor Beam | 5,000 |
| 8 | Tractor Beam | 5,000 |
| 9 | Tractor Beam | 5,000 |
| 10 | Remote Turret | 2,000 |
| 11 | M2C "Swarm" | 1,500 |
| 12 | San'tok.yāi Gimbal Mount | 850 |
| 13 | STR-E2 Gimbal Mount | 850 |
| 14 | VariPuck S2 Gimbal Mount | 850 |
| 15 | VariPuck S2 Gimbal Mount | 850 |
| 16 | VariPuck S2 Gimbal Mount | 850 |
| 17 | Turret | — |
| # | Name | HP ↓ |
|---|---|---|
| 8 | Tractor Beam | 5,000 |
| 9 | Tractor Beam | 5,000 |
| 10 | Remote Turret | 2,000 |
| 11 | M2C "Swarm" | 1,500 |
| 12 | San'tok.yāi Gimbal Mount | 850 |
| 13 | STR-E2 Gimbal Mount | 850 |
| 14 | VariPuck S2 Gimbal Mount | 850 |
All stats
Durability
Health1,500
Where to buy · 23
| Shop | Where | Price | Reported |
|---|---|---|---|
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 45,760 aUEC | 9 days ago |
| Ship Weapons - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 45,760 aUEC | 18 days ago |
| Ship Weapons - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 45,760 aUEC | 19 days ago |
| Teach's Item Shop - Levski | Levski · Nyx | 45,760 aUEC | 37 days ago |
| Ship Weapons - HUR-L3 | HUR-L3 Thundering Express Station · Hurston · Stanton | 45,760 aUEC | 49 days ago |
Show 18 more
| Ship Weapons - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 45,760 aUEC | 53 days ago |
| Ship Weapons - HUR-L4 | HUR-L4 Melodic Fields Station · Hurston · Stanton | 45,760 aUEC | 2 months ago |
| Ship Weapons - HUR-L5 | HUR-L5 High Course Station · Hurston · Stanton | 45,760 aUEC | 2 months ago |
| Ship Weapons - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 45,760 aUEC | 2 months ago |
| Ship Weapons - ARC-L5 | ARC-L5 Yellow Core Station · ArcCorp · Stanton | 45,760 aUEC | 2 months ago |
| Ship Weapons - MIC-L3 | MIC-L3 Endless Odyssey Station · MicroTech · Stanton | 45,760 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 45,760 aUEC | 2 months ago |
| Ship Weapons - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 45,760 aUEC | 2 months ago |
| Ship Weapons - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 45,760 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 45,760 aUEC | 2 months ago |
| Ship Parts - Checkmate | Checkmate Station · Monox · Pyro | 45,760 aUEC | 3 months ago |
| Ship Weapons - Seraphim | Seraphim Station · Crusader · Stanton | 45,760 aUEC | 3 months ago |
| Ship Weapons - ARC-L3 | ARC-L3 Modern Express Station · ArcCorp · Stanton | 45,760 aUEC | 3 months ago |
| Ship Weapons - CRU-L5 | CRU-L5 Beautiful Glen Station · Crusader · Stanton | 45,760 aUEC | 3 months ago |
| Ship Weapons - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 45,760 aUEC | 3 months ago |
| Ship Weapons - Baijini Point | Baijini Point · ArcCorp · Stanton | 45,760 aUEC | 3 months ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 45,760 aUEC | 3 months ago |
| Ship Weapons - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 45,760 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2