Power plant · Power
SunFlare
POWR_ACOM_S01_SunFlare_SCItem
Size 1Grade CCompetitionACOM
#3 of 24 S1 power plants by Output, 6% behind the JS-300.
Price
60,500 aUEC
lowest of 21 shops
Stock on 1 ship, so you can also strip it from one you own.
Craft it
No known source12m 30s to craft
The blueprint exists, but no mission or event awards it yet.
TungstenSiliconLaranite
Blueprint, materials and quality calculator →Output16#3 of 24
EM6,550#10 of 24 · lower wins
IR0#1 of 24 · lower wins
How it stacks up · 24 S1 power plants
Show all 24Show fewer
| # | Name | Output ↓ | EM |
|---|---|---|---|
| 1 | JS-300 | 17 | 8,420 |
| 2 | QuadraCell | 17 | 8,420 |
| 3 | Breton | 16 | 7,920 |
| 4 | Charger | 16 | 7,920 |
| 5 | DynaFlux | 16 | 7,920 |
| 6 | Fierell Cascade | 16 | 7,920 |
| 7 | HyperGen | 16 | 7,920 |
| 8 | LumaCore | 16 | 6,550 |
| 9 | OverDrive | 16 | 7,920 |
| 10 | Regulus | 16 | 7,920 |
| 11 | StarHeart | 16 | 6,550 |
| 12 | SunFlare | 16 | 6,550 |
| 13 | Endurance | 15 | 7,430 |
| 14 | Fortitude | 15 | 7,430 |
| 15 | Roughneck | 15 | 7,430 |
| 16 | WhiteRose | 15 | 6,190 |
| 17 | IonBurst | 14 | 5,250 |
| 18 | LightBlossom | 14 | 5,780 |
| 19 | MagnaBloom | 14 | 5,780 |
| 20 | PowerBolt | 14 | 5,250 |
| 21 | Slipstream | 14 | 3,500 |
| 22 | ZapJet | 14 | 5,250 |
| 23 | DeltaMax | 13 | 3,250 |
| 24 | SonicLite | 13 | 3,250 |
All stats
Power plant
Power output16
Coolant required0
EM signature6,550
IR signature0
Durability
Health110
Where to buy · 21
| Shop | Where | Price | Reported |
|---|---|---|---|
| Platinum Bay - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 60,500 aUEC | 18 days ago |
| Platinum Bay - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 60,500 aUEC | 20 days ago |
| Platinum Bay - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 60,500 aUEC | 53 days ago |
| Platinum Bay - Port Tressler | Port Tressler · MicroTech · Stanton | 60,500 aUEC | 2 months ago |
| Platinum Bay - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 60,500 aUEC | 2 months ago |
Show 16 more
| Platinum Bay - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 60,500 aUEC | 2 months ago |
| Platinum Bay - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 60,500 aUEC | 2 months ago |
| Platinum Bay - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 60,500 aUEC | 2 months ago |
| Shop Terminal - Sunset Mesa | Sunset Mesa · Monox · Pyro | 60,500 aUEC | 2 months ago |
| Shop Terminal - Jackson's Swap | Jackson's Swap · Monox · Pyro | 60,500 aUEC | 2 months ago |
| Shop Terminal - Rustville | Rustville · Pyro I · Pyro | 60,500 aUEC | 3 months ago |
| Shop Terminal - Chawla's Beach | Chawla's Beach · Pyro V · Pyro | 60,500 aUEC | 3 months ago |
| Shop Terminal - Sacren's Plot | Sacren's Plot · Pyro IV · Pyro | 60,500 aUEC | 3 months ago |
| Shop Terminal - Fallow Field | Fallow Field · Pyro IV · Pyro | 60,500 aUEC | 3 months ago |
| Shop Terminal - Ashland | Ashland · Ignis · Pyro | 60,500 aUEC | 3 months ago |
| Shop Terminal - Last Landings | Last Landings · Terminus · Pyro | 60,500 aUEC | 3 months ago |
| Shop Terminal - Canard View | Canard View · Terminus · Pyro | 60,500 aUEC | 3 months ago |
| Platinum Bay - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 60,500 aUEC | 3 months ago |
| Shop Terminal - Seer's Canyon | Seer's Canyon · Vatra · Pyro | 60,500 aUEC | 3 months ago |
| Shop Terminal - Kabir's Post | Kabir's Post · Ignis · Pyro | 60,500 aUEC | 3 months ago |
| Platinum Bay - HUR-L5 | HUR-L5 High Course Station · Hurston · Stanton | 68,854 aUEC | 2 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2