Power plant · Power
Breton
POWR_JUST_S01_Breton_SCItem
Size 1Grade AIndustrialJUST
#3 of 24 S1 power plants by Output, 6% behind the JS-300.
Price
237,600 aUEC
lowest of 2 shops
Stock on 1 ship, so you can also strip it from one you own.
Craft it
No known source14m to craft
The blueprint exists, but no mission or event awards it yet.
RicciteLaranite
Blueprint, materials and quality calculator →Output16#3 of 24
EM7,920#16 of 24 · lower wins
IR0#1 of 24 · lower wins
How it stacks up · 24 S1 power plants
Show all 24Show fewer
| # | Name | Output ↓ | EM |
|---|---|---|---|
| 1 | JS-300 | 17 | 8,420 |
| 2 | QuadraCell | 17 | 8,420 |
| 3 | Breton | 16 | 7,920 |
| 4 | Charger | 16 | 7,920 |
| 5 | DynaFlux | 16 | 7,920 |
| 6 | Fierell Cascade | 16 | 7,920 |
| 7 | HyperGen | 16 | 7,920 |
| 8 | LumaCore | 16 | 6,550 |
| 9 | OverDrive | 16 | 7,920 |
| 10 | Regulus | 16 | 7,920 |
| 11 | StarHeart | 16 | 6,550 |
| 12 | SunFlare | 16 | 6,550 |
| 13 | Endurance | 15 | 7,430 |
| 14 | Fortitude | 15 | 7,430 |
| 15 | Roughneck | 15 | 7,430 |
| 16 | WhiteRose | 15 | 6,190 |
| 17 | IonBurst | 14 | 5,250 |
| 18 | LightBlossom | 14 | 5,780 |
| 19 | MagnaBloom | 14 | 5,780 |
| 20 | PowerBolt | 14 | 5,250 |
| 21 | Slipstream | 14 | 3,500 |
| 22 | ZapJet | 14 | 5,250 |
| 23 | DeltaMax | 13 | 3,250 |
| 24 | SonicLite | 13 | 3,250 |
| # | Name | Output ↓ | EM |
|---|---|---|---|
| 1 | JS-300 | 17 | 8,420 |
| 2 | QuadraCell | 17 | 8,420 |
| 3 | Breton | 16 | 7,920 |
| 4 | Charger | 16 | 7,920 |
| 5 | DynaFlux | 16 | 7,920 |
| 6 | Fierell Cascade | 16 | 7,920 |
| 7 | HyperGen | 16 | 7,920 |
All stats
Power plant
Power output16
Coolant required0
EM signature7,920
IR signature0
Durability
Health300
Where to buy · 2
| Shop | Where | Price | Reported |
|---|---|---|---|
| Omega Pro - New Babbage | New Babbage · MicroTech · Stanton | 237,600 aUEC | 9 days ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 237,600 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2