Power plant · Power
NewDawn
POWR_SASU_S03_NewDawn_SCItem
Size 3Grade CCivilianSASU
#13 of 17 S3 power plants by Output, 12% behind the JS-500.
Price
88,000 aUEC
lowest of 2 shops
Stock on 1 ship, so you can also strip it from one you own.
Craft it
Mission reward · 7.1% per drop27m to craft
Drops from Foxwell Enforcement missions in Pyro.
IronSilicon
Blueprint, materials and quality calculator →Output22#13 of 17
EM9,080#4 of 17 · lower wins
IR0#1 of 17 · lower wins
How it stacks up · 17 S3 power plants
Show all 17Show fewer
| # | Name | Output ↓ | EM |
|---|---|---|---|
| 1 | JS-500 | 25 | 12,400 |
| 2 | QuadraCell MX | 25 | 12,400 |
| 3 | Centurion | 24 | 11,900 |
| 4 | Drassik | 24 | 11,900 |
| 5 | Durango | 24 | 11,900 |
| 6 | Fulgur | 24 | 11,900 |
| 7 | MegaFlux | 24 | 11,900 |
| 8 | SmartGen | 24 | 11,900 |
| 9 | SuperDrive | 24 | 11,900 |
| 10 | Ginzel | 23 | 11,400 |
| 11 | Reliance | 23 | 11,400 |
| 12 | TigerLilly | 23 | 9,490 |
| 13 | Celestial | 22 | 9,080 |
| 14 | FullForce Pro | 22 | 8,250 |
| 15 | IonSurge Pro | 22 | 8,250 |
| 16 | NewDawn | 22 | 9,080 |
| 17 | SparkJet Pro | 22 | 8,250 |
| # | Name | Output ↓ | EM |
|---|---|---|---|
| 11 | Reliance | 23 | 11,400 |
| 12 | TigerLilly | 23 | 9,490 |
| 13 | Celestial | 22 | 9,080 |
| 14 | FullForce Pro | 22 | 8,250 |
| 15 | IonSurge Pro | 22 | 8,250 |
| 16 | NewDawn | 22 | 9,080 |
| 17 | SparkJet Pro | 22 | 8,250 |
All stats
Power plant
Power output22
Coolant required0
EM signature9,080
IR signature0
Durability
Health1,300
Where to buy · 2
| Shop | Where | Price | Reported |
|---|---|---|---|
| Platinum Bay - CRU-L4 | CRU-L4 Shallow Fields Station · Crusader · Stanton | 88,000 aUEC | 2 months ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 88,000 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2