Power plant · Power
TigerLilly
POWR_SASU_S03_TigerLilly_SCItem
Size 3Grade ACivilianSASU
#10 of 17 S3 power plants by Output, 8% behind the JS-500.
Price
352,000 aUEC
lowest of 3 shops
Craft it
Mission reward · 14% per drop28m to craft
Drops from Headhunters missions in Pyro.
BoraseLaraniteBexalite
Blueprint, materials and quality calculator →Output23#10 of 17
EM9,490#6 of 17 · lower wins
IR0#1 of 17 · lower wins
How it stacks up · 17 S3 power plants
Show all 17Show fewer
| # | Name | Output ↓ | EM |
|---|---|---|---|
| 1 | JS-500 | 25 | 12,400 |
| 2 | QuadraCell MX | 25 | 12,400 |
| 3 | Centurion | 24 | 11,900 |
| 4 | Drassik | 24 | 11,900 |
| 5 | Durango | 24 | 11,900 |
| 6 | Fulgur | 24 | 11,900 |
| 7 | MegaFlux | 24 | 11,900 |
| 8 | SmartGen | 24 | 11,900 |
| 9 | SuperDrive | 24 | 11,900 |
| 10 | Ginzel | 23 | 11,400 |
| 11 | Reliance | 23 | 11,400 |
| 12 | TigerLilly | 23 | 9,490 |
| 13 | Celestial | 22 | 9,080 |
| 14 | FullForce Pro | 22 | 8,250 |
| 15 | IonSurge Pro | 22 | 8,250 |
| 16 | NewDawn | 22 | 9,080 |
| 17 | SparkJet Pro | 22 | 8,250 |
| # | Name | Output ↓ | EM |
|---|---|---|---|
| 9 | SuperDrive | 24 | 11,900 |
| 10 | Ginzel | 23 | 11,400 |
| 11 | Reliance | 23 | 11,400 |
| 12 | TigerLilly | 23 | 9,490 |
| 13 | Celestial | 22 | 9,080 |
| 14 | FullForce Pro | 22 | 8,250 |
| 15 | IonSurge Pro | 22 | 8,250 |
All stats
Power plant
Power output23
Coolant required0
EM signature9,490
IR signature0
Durability
Health1,700
Where to buy · 3
| Shop | Where | Price | Reported |
|---|---|---|---|
| Cousin Crow's - Providence Platform - Orison | Orison · Crusader · Stanton | 352,000 aUEC | 58 days ago |
| Platinum Bay - CRU-L4 | CRU-L4 Shallow Fields Station · Crusader · Stanton | 352,000 aUEC | 2 months ago |
| Platinum Bay - Port Tressler | Port Tressler · MicroTech · Stanton | 352,000 aUEC | 2 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.