Quantum drive
Flash
QDRV_ARCC_S02_Flash_SCItem
Size 2Grade BCivilianARCC
#5 of 20 S2 quantum drives by Speed, 12% behind the SunFire.
Price
84,000 aUEC
lowest of 2 shops
Craft it
No known source18m 30s to craft
The blueprint exists, but no mission or event awards it yet.
IronLaranite
Blueprint, materials and quality calculator →Speed289.74 Mm/s#5 of 20
Spool6.6 s#6 of 20 · lower wins
Cooldown12.8 s#6 of 20 · lower wins
Range∞#1 of 20
How it stacks up · 21 S2 quantum drives
Show all 21Show fewer
| # | Name | Speed ↓ | Spool |
|---|---|---|---|
| 1 | SunFire | 331.13 Mm/s | 7.2 s |
| 2 | Hemera | 326.11 Mm/s | 6.2 s |
| 3 | Huracan | 303.54 Mm/s | 7.2 s |
| 4 | SparkFire | 301.03 Mm/s | 8.0 s |
| 5 | Flash | 289.74 Mm/s | 6.6 s |
| 6 | Aither | 275.94 Mm/s | 6.9 s |
| 7 | Bolon | 275.94 Mm/s | 8.0 s |
| 8 | Spicule | 273.94 Mm/s | 6.0 s |
| 9 | XL-1 | 264.15 Mm/s | 5.4 s |
| 10 | Torrent | 263.40 Mm/s | 7.3 s |
| 11 | Sojourn | 262.15 Mm/s | 6.3 s |
| 12 | Khaos | 250.86 Mm/s | 7.6 s |
| 13 | Yaluk | 248.35 Mm/s | 8.7 s |
| 14 | Odyssey | 238.31 Mm/s | 6.9 s |
| 15 | Cascade | 237.06 Mm/s | 7.9 s |
| 16 | Bolt | 231.79 Mm/s | 6.6 s |
| 17 | Yeager | 223.51 Mm/s | 6.0 s |
| 18 | Quest | 214.48 Mm/s | 7.6 s |
| 19 | Nova | 210.72 Mm/s | 7.3 s |
| 20 | Crossfield | 203.19 Mm/s | 6.6 s |
| 21 | Excelsior | — | — |
All stats
Quantum drive
Drive speed289.74 Mm/s
Jump range∞
Spool up6.60 s
Cooldown12.80 s
Fuel / km1.26e-2
Durability
Health470
Where to buy · 2
| Shop | Where | Price | Reported |
|---|---|---|---|
| Omega Pro - New Babbage | New Babbage · MicroTech · Stanton | 84,000 aUEC | 9 days ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 84,000 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.