Quantum drive
Bolt
QDRV_RACO_S02_Bolt_SCItem
Size 2Grade BStealthRACO
#16 of 20 S2 quantum drives by Speed, 30% behind the SunFire.
Price
323,400 aUEC
lowest of 10 shops
Craft it
Mission reward · 14% per drop20m to craft
Drops from Ling Family Hauling missions.
TungstenOuratite
Blueprint, materials and quality calculator →Speed231.79 Mm/s#16 of 20
Spool6.6 s#6 of 20 · lower wins
Cooldown11.9 s#4 of 20 · lower wins
Range∞#1 of 20
How it stacks up · 21 S2 quantum drives
Show all 21Show fewer
| # | Name | Speed ↓ | Spool |
|---|---|---|---|
| 1 | SunFire | 331.13 Mm/s | 7.2 s |
| 2 | Hemera | 326.11 Mm/s | 6.2 s |
| 3 | Huracan | 303.54 Mm/s | 7.2 s |
| 4 | SparkFire | 301.03 Mm/s | 8.0 s |
| 5 | Flash | 289.74 Mm/s | 6.6 s |
| 6 | Aither | 275.94 Mm/s | 6.9 s |
| 7 | Bolon | 275.94 Mm/s | 8.0 s |
| 8 | Spicule | 273.94 Mm/s | 6.0 s |
| 9 | XL-1 | 264.15 Mm/s | 5.4 s |
| 10 | Torrent | 263.40 Mm/s | 7.3 s |
| 11 | Sojourn | 262.15 Mm/s | 6.3 s |
| 12 | Khaos | 250.86 Mm/s | 7.6 s |
| 13 | Yaluk | 248.35 Mm/s | 8.7 s |
| 14 | Odyssey | 238.31 Mm/s | 6.9 s |
| 15 | Cascade | 237.06 Mm/s | 7.9 s |
| 16 | Bolt | 231.79 Mm/s | 6.6 s |
| 17 | Yeager | 223.51 Mm/s | 6.0 s |
| 18 | Quest | 214.48 Mm/s | 7.6 s |
| 19 | Nova | 210.72 Mm/s | 7.3 s |
| 20 | Crossfield | 203.19 Mm/s | 6.6 s |
| 21 | Excelsior | — | — |
All stats
Quantum drive
Drive speed231.79 Mm/s
Jump range∞
Spool up6.60 s
Cooldown11.90 s
Fuel / km1.96e-2
Durability
Health400
Where to buy · 10
| Shop | Where | Price | Reported |
|---|---|---|---|
| Platinum Bay - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 323,400 aUEC | 18 days ago |
| Platinum Bay - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 323,400 aUEC | 20 days ago |
| Platinum Bay - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 323,400 aUEC | 53 days ago |
| Cousin Crow's - Providence Platform - Orison | Orison · Crusader · Stanton | 323,400 aUEC | 58 days ago |
| Platinum Bay - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 323,400 aUEC | 2 months ago |
Show 5 more
| Platinum Bay - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 323,400 aUEC | 2 months ago |
| Platinum Bay - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 323,400 aUEC | 2 months ago |
| Platinum Bay - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 323,400 aUEC | 2 months ago |
| Platinum Bay - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 323,400 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 323,400 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.