Blueprint · Mining laser
Pitman Mining Laser
Mission rewardDRAK
- Craft time
- 5m
How to get it
Awarded by 24 missions. Best odds: 10% (1 of 11 blueprints in its reward pool).
See every mission →Material quality calculator
estimateBetter rocks make a better part. Move the sliders to see the finished stats.Frame
Iron 36 cSCU
Affects Durability
Rocks this good: every rock · Pyro: every rock
Emitter
Sadaryx 7 pieces
Affects Laser power (max), Laser power (min)
Rocks this good: 50% of rocks
Bus bars
Copper 11 cSCU
Affects Laser power (max), Laser power (min)
Rocks this good: every rock · Pyro: every rock
| Stat | Shop item | Crafted | Change |
|---|---|---|---|
| Laser power (max) | 3,900 | 4,061 | +4.1% |
| Laser power (min) | 780 | 812 | +4.1% |
| Durability | 8,000 HP | 8,067 HP | +0.8% |
From the recipe's quality curves in the game files. Quality 500 is about the shop item. When two slots change the same stat their effects are assumed to stack, so check the in-game preview before you spend rare ore.
Materials and where to find them
Iron
common · Ship mining
- Adir · Pyro43.5%
- Vatra · Pyro36%
- Bloom · Pyro35%
- Magda · Stanton34.8%
- Lyria · Stanton34.8%
- Pyro I · Pyro32.7%
+21 more locations
Quality 900+: about 1 in 200 rocksHotspots and refineries on SCMINER ↗
Sadaryx
Hand mining
No mining location in the game files yet.
Quality 900+: about 1 in 85 rocksHotspots and refineries on SCMINER ↗
Copper
common · Ship mining
Mine Copper (Ore) and refine it.
- Clio · Stanton40%
- Euterpe · Stanton40%
- Lyria · Stanton34.8%
- Pyro I · Pyro32.6%
- Inner asteroid fields (warm 1) · Pyro26.7%
- Inner asteroid fields (warm 2) · Pyro26.7%
+13 more locations
Quality 900+: about 1 in 200 rocksHotspots and refineries on SCMINER ↗
Where to get the blueprint
| Contractor | Mission | System | Rank | Chance |
|---|---|---|---|---|
| Recco Battaglia | Moraine Data RetrievalMercenary | - | Any | 10.0% |
| Crew Hasn’t Checked InInvestigation | - | Associate and up | 10.0% | |
| Full Area Scan for OreMissiontype.search | - | Associate and up | 10.0% | |
| Missing Mining TeamInvestigation | - | Associate and up | 10.0% | |
| Moraine Data RetrievalMercenary | - | Associate and up | 10.0% | |
| Ore Deposit Needs ScanningMissiontype.search | - | Associate and up | 10.0% | |
| Ore Needs GatheringMissiontype.search | - | Associate and up | 10.0% | |
| Scan And Mining NeededMissiontype.search | - | Associate and up | 10.0% | |
| Shubin Interstellar | Special Purchase Order: Mined MaterialsCollection | - | Veteran Contractor | 9.1% |
| Med. Purchase Order: Ship Mined OreCollection | Nyx | Contractor and up | 9.1% | |
| Lrg. Purchase Order: Ship Mined OreCollection | Nyx | Sr. Contractor | 9.1% | |
| XL Purchase Order: Ship Mined OreCollection | Nyx | Sr. Contractor and up | 9.1% | |
| XL Purchase Order: Ship Mined OreCollection | Nyx | Veteran Contractor | 9.1% | |
| Mjr. Purchase Order: Ship Mined OreCollection | Nyx | Head Contractor and up | 9.1% | |
| Med. Purchase Order: Ship Mined OreCollection | Pyro | Contractor and up | 9.1% | |
| Lrg. Purchase Order: Ship Mined OreCollection | Pyro | Sr. Contractor | 9.1% | |
| Lrg. Purchase Order: Ship Mined OreCollection | Pyro | Veteran Contractor | 9.1% | |
| XL Purchase Order: Ship Mined OreCollection | Pyro | Veteran Contractor | 9.1% | |
| Mjr. Purchase Order: Ship Mined OreCollection | Pyro | Head Contractor and up | 9.1% | |
| Med. Purchase Order: Ship Mined OreCollection | Stanton | Contractor and up | 9.1% | |
| Lrg. Purchase Order: Ship Mined OreCollection | Stanton | Sr. Contractor | 9.1% | |
| Lrg. Purchase Order: Ship Mined OreCollection | Stanton | Veteran Contractor | 9.1% | |
| XL Purchase Order: Ship Mined OreCollection | Stanton | Veteran Contractor | 9.1% | |
| Mjr. Purchase Order: Ship Mined OreCollection | Stanton | Head Contractor and up | 9.1% |
Chance is the odds this blueprint is the one a single mission awards, across every reward pool that mission pays. Rank is your standing with the contractor.
Also in the same reward pool · 19
Arbor MH1 Mining LaserMining laserBroadSpecRadarBroadSpecRadarBroadSpec-GoRadarBroadSpec-MaxRadarFta medium helmet 01 15 16Medium miner armorGrin utility medium arms 03 05 16Medium miner armorGrin utility medium backpack 03 05 16Medium miner armorGrin utility medium core 03 05 16Medium miner armorGrin utility medium legs 03 05 16Medium miner armorHarkinRefuelling nozzleHelix I Mining LaserMining laserHofstede-S1 Mining LaserMining laserImpact I Mining LaserMining laserKlein-S1 Mining LaserMining laserLancet MH1 Mining LaserMining laserLindstromRefuelling nozzleMining Laser THCN HelixMining laserNorfieldRefuelling nozzle