Blueprint · Mining laser
Mining Laser THCN Helix
Mission rewardTHCN
- Craft time
- 4m
How to get it
Awarded by 23 missions. Best odds: 13% (1 of 10 blueprints in its reward pool).
See every mission →Material quality calculator
estimateBetter rocks make a better part. Move the sliders to see the finished stats.Frame
Iron 20 cSCU
Affects Durability
Rocks this good: every rock · Pyro: every rock
Emitter
Sadaryx 4 pieces
Affects Laser power (max), Laser power (min)
Rocks this good: 50% of rocks
Bus bars
Copper 6 cSCU
Affects Laser power (max), Laser power (min)
Rocks this good: every rock · Pyro: every rock
| Stat | Shop item | Crafted | Change |
|---|---|---|---|
| Laser power (max) | 1 | 1 | +4.1% |
| Laser power (min) | 0 | 0 | +4.1% |
| Durability | 8,000 HP | 8,067 HP | +0.8% |
From the recipe's quality curves in the game files. Quality 500 is about the shop item. When two slots change the same stat their effects are assumed to stack, so check the in-game preview before you spend rare ore.
Materials and where to find them
Iron
common · Ship mining
- Adir · Pyro43.5%
- Vatra · Pyro36%
- Bloom · Pyro35%
- Magda · Stanton34.8%
- Lyria · Stanton34.8%
- Pyro I · Pyro32.7%
+21 more locations
Quality 900+: about 1 in 200 rocksHotspots and refineries on SCMINER ↗
Sadaryx
Hand mining
No mining location in the game files yet.
Quality 900+: about 1 in 85 rocksHotspots and refineries on SCMINER ↗
Copper
common · Ship mining
Mine Copper (Ore) and refine it.
- Clio · Stanton40%
- Euterpe · Stanton40%
- Lyria · Stanton34.8%
- Pyro I · Pyro32.6%
- Inner asteroid fields (warm 1) · Pyro26.7%
- Inner asteroid fields (warm 2) · Pyro26.7%
+13 more locations
Quality 900+: about 1 in 200 rocksHotspots and refineries on SCMINER ↗
Where to get the blueprint
| Contractor | Mission | System | Rank | Chance |
|---|---|---|---|---|
| Recco Battaglia | Moraine Data RetrievalMercenary | - | Any | 10.0% |
| Crew Hasn’t Checked InInvestigation | - | Associate and up | 10.0% | |
| Full Area Scan for OreMissiontype.search | - | Associate and up | 10.0% | |
| Missing Mining TeamInvestigation | - | Associate and up | 10.0% | |
| Moraine Data RetrievalMercenary | - | Associate and up | 10.0% | |
| Ore Deposit Needs ScanningMissiontype.search | - | Associate and up | 10.0% | |
| Ore Needs GatheringMissiontype.search | - | Associate and up | 10.0% | |
| Scan And Mining NeededMissiontype.search | - | Associate and up | 10.0% | |
| Shubin Interstellar | Special Purchase Order: Mined MaterialsCollection | - | Veteran Contractor | 13% |
| XS Purchase Order: Ship Mined OreCollection | Nyx | Neutral and up | 13% | |
| Small Purchase Order: Ship Mined OreCollection | Nyx | Jr. Contractor and up | 13% | |
| XL Purchase Order: Ship Mined OreCollection | Nyx | Sr. Contractor and up | 13% | |
| XL Purchase Order: Ship Mined OreCollection | Nyx | Veteran Contractor | 13% | |
| Mjr. Purchase Order: Ship Mined OreCollection | Nyx | Head Contractor and up | 13% | |
| Small Purchase Order: Ship Mined OreCollection | Pyro | Jr. Contractor and up | 13% | |
| Lrg. Purchase Order: Ship Mined OreCollection | Pyro | Veteran Contractor | 13% | |
| XL Purchase Order: Ship Mined OreCollection | Pyro | Veteran Contractor | 13% | |
| Mjr. Purchase Order: Ship Mined OreCollection | Pyro | Head Contractor and up | 13% | |
| XS Purchase Order: Ship Mined OreCollection | Stanton | Neutral and up | 13% | |
| Small Purchase Order: Ship Mined OreCollection | Stanton | Jr. Contractor and up | 13% | |
| Lrg. Purchase Order: Ship Mined OreCollection | Stanton | Veteran Contractor | 13% | |
| XL Purchase Order: Ship Mined OreCollection | Stanton | Veteran Contractor | 13% | |
| Mjr. Purchase Order: Ship Mined OreCollection | Stanton | Head Contractor and up | 13% |
Chance is the odds this blueprint is the one a single mission awards, across every reward pool that mission pays. Rank is your standing with the contractor.
Also in the same reward pool · 16
Arbor MHV Mining LaserMining laserFta medium helmet 01 15 16Medium miner armorGrin utility medium arms 03 05 16Medium miner armorGrin utility medium backpack 03 05 16Medium miner armorGrin utility medium core 03 05 16Medium miner armorGrin utility medium legs 03 05 16Medium miner armorHarkinRefuelling nozzleLawson Mining LaserMining laserLindstromRefuelling nozzleMining Laser SHIN HofstedeMining laserNorfieldRefuelling nozzlePitman Mining LaserMining laserSurveyorRadarSurveyor-GoRadarSurveyor-LiteRadarSurveyor-MaxRadar