Blueprint · Refuelling nozzle
Norfield
Mission rewardGRIN
- Craft time
- 3m 50s
How to get it
Awarded by 48 missions. Best odds: 13% (1 of 10 blueprints in its reward pool).
See every mission →Material quality calculator
estimateBetter rocks make a better part. Move the sliders to see the finished stats.Shell
Iron 80 cSCU
Affects Durability
Rocks this good: every rock · Pyro: every rock
Main valve
Agricium 20 cSCU
Quality does not change stats
Any quality works for this slot.
| Stat | Shop item | Crafted | Change |
|---|---|---|---|
| Durability | 7,140 HP | 7,197 HP | +0.8% |
From the recipe's quality curves in the game files. Quality 500 is about the shop item. When two slots change the same stat their effects are assumed to stack, so check the in-game preview before you spend rare ore.
Materials and where to find them
Iron
common · Ship mining
- Adir · Pyro43.5%
- Vatra · Pyro36%
- Bloom · Pyro35%
- Magda · Stanton34.8%
- Lyria · Stanton34.8%
- Pyro I · Pyro32.7%
+21 more locations
Quality 900+: about 1 in 200 rocksHotspots and refineries on SCMINER ↗
Agricium
uncommon · Ship mining
Mine Agricium (Ore) and refine it.
- Inner asteroid fields (warm 1) · Pyro28.5%
- Lagrange point clusters (D) · Stanton28.5%
- Lagrange point clusters (G) · Stanton28.5%
- Occupied Lagrange points · Stanton28.5%
- Cellin · Stanton28.5%
- Daymar · Stanton28.5%
+3 more locations
Quality 900+: about 1 in 145 rocksHotspots and refineries on SCMINER ↗
Where to get the blueprint
| Contractor | Mission | System | Rank | Chance |
|---|---|---|---|---|
| Recco Battaglia | Moraine Data RetrievalMercenary | - | Any | 10.0% |
| Crew Hasn’t Checked InInvestigation | - | Associate and up | 10.0% | |
| Full Area Scan for OreMissiontype.search | - | Associate and up | 10.0% | |
| Missing Mining TeamInvestigation | - | Associate and up | 10.0% | |
| Moraine Data RetrievalMercenary | - | Associate and up | 10.0% | |
| Ore Deposit Needs ScanningMissiontype.search | - | Associate and up | 10.0% | |
| Ore Needs GatheringMissiontype.search | - | Associate and up | 10.0% | |
| Scan And Mining NeededMissiontype.search | - | Associate and up | 10.0% | |
| United Wayfarers Club | REFUEL REQUEST: [ship]Refueling | Nyx | Neutral and up | 13% |
| URGENT CONVOY REFUELRefueling | Nyx | Neutral and up | 13% | |
| REFUEL REQUEST: [ship]Refueling | Nyx | Jr. Contractor and up | 13% | |
| URGENT REFUEL REQUEST: [ship]Refueling | Nyx | Jr. Contractor and up | 13% | |
| REFUEL REQUEST: [ship]Refueling | Nyx | Contractor and up | 13% | |
| URGENT CONVOY REFUELRefueling | Nyx | Contractor and up | 13% | |
| CRITICAL REFUEL REQUEST: [ship]Refueling | Nyx | Sr. Contractor and up | 13% | |
| URGENT CONVOY REFUELRefueling | Nyx | Sr. Contractor and up | 13% | |
| CRITICAL FLEET REFUELRefueling | Nyx | Veteran Contractor and up | 13% | |
| CRITICAL FLEET REFUELRefueling | Nyx | Head Contractor and up | 13% | |
| CRITICAL REFUEL REQUEST: [ship]Refueling | Nyx | Head Contractor and up | 13% | |
| CRITICAL FLEET REFUELRefueling | Nyx | Elite Contractor | 13% | |
| REFUEL REQUEST: [ship]Refueling | Pyro | Neutral and up | 13% | |
| URGENT CONVOY REFUELRefueling | Pyro | Neutral and up | 13% | |
| REFUEL REQUEST: [ship]Refueling | Pyro | Jr. Contractor and up | 13% | |
| URGENT REFUEL REQUEST: [ship]Refueling | Pyro | Jr. Contractor and up | 13% | |
| REFUEL REQUEST: [ship]Refueling | Pyro | Contractor and up | 13% | |
| URGENT CONVOY REFUELRefueling | Pyro | Contractor and up | 13% | |
| CRITICAL REFUEL REQUEST: [ship]Refueling | Pyro | Sr. Contractor and up | 13% | |
| URGENT CONVOY REFUELRefueling | Pyro | Sr. Contractor and up | 13% | |
| CRITICAL FLEET REFUELRefueling | Pyro | Veteran Contractor and up | 13% | |
| CRITICAL FLEET REFUELRefueling | Pyro | Head Contractor and up | 13% | |
| CRITICAL REFUEL REQUEST: [ship]Refueling | Pyro | Head Contractor and up | 13% | |
| CRITICAL FLEET REFUELRefueling | Pyro | Elite Contractor | 13% | |
| URGENT CAPITAL FLEET REFUELRefueling | Pyro | Elite Contractor | 13% | |
| REFUEL REQUEST: [ship]Refueling | Stanton | Neutral and up | 13% | |
| URGENT CONVOY REFUELRefueling | Stanton | Neutral and up | 13% | |
| URGENT REFUEL REQUEST: [ship]Refueling | Stanton | Neutral and up | 13% | |
| REFUEL REQUEST: [ship]Refueling | Stanton | Jr. Contractor and up | 13% | |
| URGENT REFUEL REQUEST: [ship]Refueling | Stanton | Jr. Contractor and up | 13% | |
| REFUEL REQUEST: [ship]Refueling | Stanton | Contractor and up | 13% | |
| URGENT CONVOY REFUELRefueling | Stanton | Contractor and up | 13% | |
| CRITICAL REFUEL REQUEST: [ship]Refueling | Stanton | Sr. Contractor and up | 13% | |
| URGENT CONVOY REFUELRefueling | Stanton | Sr. Contractor and up | 13% | |
| CRITICAL FLEET REFUELRefueling | Stanton | Veteran Contractor and up | 13% | |
| CRITICAL FLEET REFUELRefueling | Stanton | Head Contractor and up | 13% | |
| CRITICAL REFUEL REQUEST: [ship]Refueling | Stanton | Head Contractor and up | 13% | |
| URGENT CONVOY REFUELRefueling | Stanton | Head Contractor and up | 13% | |
| CRITICAL FLEET REFUELRefueling | Stanton | Elite Contractor | 13% | |
| URGENT CAPITAL FLEET REFUELRefueling | Stanton | Elite Contractor | 13% |
Chance is the odds this blueprint is the one a single mission awards, across every reward pool that mission pays. Rank is your standing with the contractor.
Also in the same reward pool · 14
BendixRefuelling nozzleEzraRefuelling nozzleFta medium helmet 01 15 16Medium miner armorGrin utility medium arms 03 05 16Medium miner armorGrin utility medium backpack 03 05 16Medium miner armorGrin utility medium core 03 05 16Medium miner armorGrin utility medium legs 03 05 16Medium miner armorHarkinRefuelling nozzleLindstromRefuelling nozzleMarlinRefuelling nozzleMining Laser THCN HelixMining laserPitman Mining LaserMining laserRN-7sRefuelling nozzleTorrezRefuelling nozzle