Weapon · Laser Cannon
M4A Cannon
BEHR_LaserCannon_S2
Size 2BEHR
#6 of 38 S2 weapons by DPS, 31% behind the Dominance-2 Scattergun.
Price
33,400 aUEC
lowest of 17 shops
Craft it
Mission reward · 20% per drop16m to craft
Drops from Eckhart Security missions in Nyx.
AgriciumHadaniteDolivine
Blueprint, materials and quality calculator →DPS456#6 of 38
Alpha273#6 of 38
RPM100#25 of 38
Range2,165 m#13 of 38
How it stacks up · 38 S2 weapons
Show all 38Show fewer
| # | Name | DPS ↓ | Alpha |
|---|---|---|---|
| 3 | Hellion Scattergun | 560 | 560 |
| 4 | 'WASP' Repeater | 520 | 89.1 |
| 5 | NDB-28 Repeater | 475 | 57.0 |
| 6 | M4A Cannon | 456 | 273 |
| 7 | M4A Cannon Raider Camo | 456 | 273 |
| 8 | 'WHIP' Cannon | 455 | 273 |
| 9 | MVSA Cannon | 455 | 273 |
All stats
Weapon
DPS456
Alpha273
Fire rate100 rpm
Range2,165 m
Projectile speed1,196 m/s
Lifetime1.81 s
Pellets1
Ammobehr_lasercannon_s2
Durability
Health850
Damage breakdown
energy
273.4
Where to buy · 17
| Shop | Where | Price | Reported |
|---|---|---|---|
| Ship Parts - Rod's Fuel 'N Supplies | Rod's Fuel 'N Supplies · Pyro V · Pyro | 33,400 aUEC | 33 days ago |
| Ship Parts - Ruin Station | Ruin Station · Terminus · Pyro | 33,400 aUEC | 36 days ago |
| Teach's Item Shop - Levski | Levski · Nyx | 33,400 aUEC | 37 days ago |
| Ship Weapons - HUR-L3 | HUR-L3 Thundering Express Station · Hurston · Stanton | 33,400 aUEC | 49 days ago |
| Ship Weapons - HUR-L5 | HUR-L5 High Course Station · Hurston · Stanton | 33,400 aUEC | 2 months ago |
Show 12 more
| Ship Parts - Checkmate | Checkmate Station · Monox · Pyro | 33,400 aUEC | 3 months ago |
| Ship Parts - Dudley & Daughters | Dudley & Daughters · Terminus · Pyro | 33,400 aUEC | 3 months ago |
| Ship Parts - Rat's Nest | Rat's Nest · Pyro V · Pyro | 33,400 aUEC | 3 months ago |
| Ship Parts - Endgame | Endgame · Pyro IV · Pyro | 33,400 aUEC | 3 months ago |
| Ship Parts - Megumi Refueling | Megumi Refueling · Terminus · Pyro | 33,400 aUEC | 3 months ago |
| Ship Parts - Starlight Service | Starlight Service Station · Bloom · Pyro | 33,400 aUEC | 3 months ago |
| Ship Parts - Gaslight | Gaslight · Pyro V · Pyro | 33,400 aUEC | 3 months ago |
| Ship Weapons - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 33,400 aUEC | 3 months ago |
| Ship Parts - Patch City | Patch City · Bloom · Pyro | 33,400 aUEC | 3 months ago |
| Ship Parts - Orbituary | Orbituary · Bloom · Pyro | 33,400 aUEC | 3 months ago |
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 34,786 aUEC | 9 days ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 34,786 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.