Weapon · Ballistic Cannon
10-Series Greatsword Cannon
KBAR_BallisticCannon_S2
Size 2KBAR
#25 of 38 S2 weapons by DPS, 54% behind the Dominance-2 Scattergun.
Price
23,905 aUEC
lowest of 4 shops
Craft it
Mission reward · 14% per drop16m to craft
Drops from Headhunters missions in Pyro.
IronRicciteTitanium
Blueprint, materials and quality calculator →DPS304#25 of 38
Alpha73.0#21 of 38
RPM250#16 of 38
Range2,703 m#5 of 38
How it stacks up · 38 S2 weapons
Show all 38Show fewer
| # | Name | DPS ↓ | Alpha |
|---|---|---|---|
| 22 | FL-22 Cannon | 308 | 74.0 |
| 23 | Lightstrike II Cannon | 308 | 74.0 |
| 24 | Tarantula GT-870 Mark 2 Cannon | 304 | 91.3 |
| 25 | 10-Series Greatsword Cannon | 304 | 73.0 |
| 26 | DR Model-XJ2 Repeater | 257 | 38.5 |
| 27 | Deadbolt II Cannon | 233 | 140 |
| 28 | ATVS Repeater | 225 | 27.0 |
All stats
Weapon
DPS304
Alpha72.99
Fire rate250 rpm
Range2,703 m
Projectile speed1,196 m/s
Lifetime2.26 s
Pellets1
Ammokbar_ballisticcannon_s2
Durability
Health850
Damage breakdown
physical
73.0
Where to buy · 4
| Shop | Where | Price | Reported |
|---|---|---|---|
| Ship Weapons - HUR-L3 | HUR-L3 Thundering Express Station · Hurston · Stanton | 23,905 aUEC | 49 days ago |
| Ship Weapons - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 23,905 aUEC | 3 months ago |
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 27,287 aUEC | 9 days ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 27,287 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.