Weapon · Ballistic Gatling
Scorpion GT-215 Gatling
GATS_BallisticGatling_S2
Size 2GATS
#17 of 38 S2 weapons by DPS, 49% behind the Dominance-2 Scattergun.
Price
10,685 aUEC
lowest of 20 shops
Stock on 6 ships, so you can also strip it from one you own.
Craft it
Mission reward · 14% per drop16m to craft
Drops from Headhunters missions in Nyx.
IronOuratiteTungsten
Blueprint, materials and quality calculator →DPS339#17 of 38
Alpha12.7#35 of 38
RPM1,600#1 of 38
Range2,166 m#10 of 38
How it stacks up · 38 S2 weapons
Show all 38Show fewer
| # | Name | DPS ↓ | Alpha |
|---|---|---|---|
| 14 | Deathroll S2 Gatling | 373 | 14.0 |
| 15 | Omnisky VI Cannon | 365 | 146 |
| 16 | Snapper S2 Repeater | 350 | 28.0 |
| 17 | Scorpion GT-215 Gatling | 339 | 12.7 |
| 18 | CF-227 Badger "Hazard-Zone" Repeater | 328 | 26.2 |
| 19 | CF-227 Badger Repeater | 328 | 26.2 |
| 20 | Attrition-2 Repeater | 321 | 55.0 |
All stats
Weapon
DPS339
Alpha12.70
Fire rate1600 rpm
Range2,166 m
Projectile speed1,346 m/s
Lifetime1.61 s
Pellets1
Ammogats_ballisticgatling_s2
Durability
Health850
Damage breakdown
physical
12.7
Where to buy · 20
| Shop | Where | Price | Reported |
|---|---|---|---|
| Ship Parts - Rod's Fuel 'N Supplies | Rod's Fuel 'N Supplies · Pyro V · Pyro | 10,685 aUEC | 33 days ago |
| Ship Parts - Ruin Station | Ruin Station · Terminus · Pyro | 10,685 aUEC | 36 days ago |
| Teach's Item Shop - Levski | Levski · Nyx | 10,685 aUEC | 37 days ago |
| Ship Weapons - HUR-L3 | HUR-L3 Thundering Express Station · Hurston · Stanton | 10,685 aUEC | 49 days ago |
| Cousin Crow's - Providence Platform - Orison | Orison · Crusader · Stanton | 10,685 aUEC | 2 months ago |
Show 15 more
| Ship Weapons - HUR-L4 | HUR-L4 Melodic Fields Station · Hurston · Stanton | 10,685 aUEC | 2 months ago |
| Ship Parts - Checkmate | Checkmate Station · Monox · Pyro | 10,685 aUEC | 3 months ago |
| Ship Weapons - Seraphim | Seraphim Station · Crusader · Stanton | 10,685 aUEC | 3 months ago |
| Ship Parts - Dudley & Daughters | Dudley & Daughters · Terminus · Pyro | 10,685 aUEC | 3 months ago |
| Ship Parts - Rat's Nest | Rat's Nest · Pyro V · Pyro | 10,685 aUEC | 3 months ago |
| Ship Parts - Endgame | Endgame · Pyro IV · Pyro | 10,685 aUEC | 3 months ago |
| Ship Parts - Megumi Refueling | Megumi Refueling · Terminus · Pyro | 10,685 aUEC | 3 months ago |
| Ship Parts - Starlight Service | Starlight Service Station · Bloom · Pyro | 10,685 aUEC | 3 months ago |
| Ship Weapons - Baijini Point | Baijini Point · ArcCorp · Stanton | 10,685 aUEC | 3 months ago |
| Ship Parts - Gaslight | Gaslight · Pyro V · Pyro | 10,685 aUEC | 3 months ago |
| Ship Weapons - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 10,685 aUEC | 3 months ago |
| Ship Parts - Patch City | Patch City · Bloom · Pyro | 10,685 aUEC | 3 months ago |
| Ship Parts - Orbituary | Orbituary · Bloom · Pyro | 10,685 aUEC | 3 months ago |
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 12,494 aUEC | 9 days ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 12,494 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2