Cooler
IceDive
COOL_ACOM_S02_IceDive_SCItem
Size 2Grade CCompetitionACOM
#2 of 23 S2 coolers by Cooling, 8% behind the Avalanche.
Price
44,000 aUEC
lowest of 1 shop
Craft it
No known source10m 30s to craft
The blueprint exists, but no mission or event awards it yet.
TungstenPressurized IceTin
Blueprint, materials and quality calculator →Cooling46#2 of 23
EM1,230#13 of 23 · lower wins
IR7,850#14 of 23 · lower wins
Power draw3.0#4 of 23 · lower wins
How it stacks up · 23 S2 coolers
Show all 23Show fewer
| # | Name | Cooling ↓ | EM |
|---|---|---|---|
| 1 | Avalanche | 50 | 1,980 |
| 2 | AbsoluteZero | 46 | 1,230 |
| 3 | Arctic | 46 | 1,980 |
| 4 | IceDive | 46 | 1,230 |
| 5 | Permafrost | 46 | 1,980 |
| 6 | Snowpack | 46 | 1,980 |
| 7 | RapidCool | 43 | 1,230 |
| 8 | Boreal | 41 | 1,980 |
| 9 | CoolCore | 41 | 1,980 |
| 10 | Snowfall | 41 | 1,980 |
| 11 | Aufeis | 39 | 1,130 |
| 12 | HydroJet | 38 | 1,980 |
| 13 | ColdSnap | 34 | 1,130 |
| 14 | Cryo-Star EX | 34 | 1,130 |
| 15 | Frost-Star EX | 34 | 1,130 |
| 16 | FullFrost | 34 | 1,130 |
| 17 | Graupel | 34 | 1,130 |
| 18 | NightFall | 34 | 500 |
| 19 | Taiga | 34 | 1,130 |
| 20 | HeatSink | 32 | 500 |
| 21 | IceBox | 32 | 500 |
| 22 | WhiteOut | 32 | 1,130 |
| 23 | Winter-Star EX | 32 | 1,130 |
| # | Name | Cooling ↓ | EM |
|---|---|---|---|
| 1 | Avalanche | 50 | 1,980 |
| 2 | AbsoluteZero | 46 | 1,230 |
| 3 | Arctic | 46 | 1,980 |
| 4 | IceDive | 46 | 1,230 |
| 5 | Permafrost | 46 | 1,980 |
| 6 | Snowpack | 46 | 1,980 |
| 7 | RapidCool | 43 | 1,230 |
All stats
Cooler
Cooling rate46
EM signature1,230
IR signature7,850
Durability
Health190
Where to buy · 1
| Shop | Where | Price | Reported |
|---|---|---|---|
| Platinum Bay - Port Tressler | Port Tressler · MicroTech · Stanton | 44,000 aUEC | 2 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.