Cooler
FullFrost
COOL_LPLT_S02_FullFrost_SCItem
Size 2Grade BCivilianLPLT
#13 of 23 S2 coolers by Cooling, 32% behind the Avalanche.
Price
32,000 aUEC
lowest of 12 shops
Craft it
Mission reward · 5.9% per drop10m 30s to craft
Drops from Headhunters missions in Nyx.
ToritePressurized IceIron
Blueprint, materials and quality calculator →Cooling34#13 of 23
EM1,130#4 of 23 · lower wins
IR5,500#6 of 23 · lower wins
Power draw3.0#4 of 23 · lower wins
How it stacks up · 23 S2 coolers
Show all 23Show fewer
| # | Name | Cooling ↓ | EM |
|---|---|---|---|
| 1 | Avalanche | 50 | 1,980 |
| 2 | AbsoluteZero | 46 | 1,230 |
| 3 | Arctic | 46 | 1,980 |
| 4 | IceDive | 46 | 1,230 |
| 5 | Permafrost | 46 | 1,980 |
| 6 | Snowpack | 46 | 1,980 |
| 7 | RapidCool | 43 | 1,230 |
| 8 | Boreal | 41 | 1,980 |
| 9 | CoolCore | 41 | 1,980 |
| 10 | Snowfall | 41 | 1,980 |
| 11 | Aufeis | 39 | 1,130 |
| 12 | HydroJet | 38 | 1,980 |
| 13 | ColdSnap | 34 | 1,130 |
| 14 | Cryo-Star EX | 34 | 1,130 |
| 15 | Frost-Star EX | 34 | 1,130 |
| 16 | FullFrost | 34 | 1,130 |
| 17 | Graupel | 34 | 1,130 |
| 18 | NightFall | 34 | 500 |
| 19 | Taiga | 34 | 1,130 |
| 20 | HeatSink | 32 | 500 |
| 21 | IceBox | 32 | 500 |
| 22 | WhiteOut | 32 | 1,130 |
| 23 | Winter-Star EX | 32 | 1,130 |
| # | Name | Cooling ↓ | EM |
|---|---|---|---|
| 13 | ColdSnap | 34 | 1,130 |
| 14 | Cryo-Star EX | 34 | 1,130 |
| 15 | Frost-Star EX | 34 | 1,130 |
| 16 | FullFrost | 34 | 1,130 |
| 17 | Graupel | 34 | 1,130 |
| 18 | NightFall | 34 | 500 |
| 19 | Taiga | 34 | 1,130 |
All stats
Cooler
Cooling rate34
EM signature1,130
IR signature5,500
Durability
Health400
Where to buy · 12
| Shop | Where | Price | Reported |
|---|---|---|---|
| Omega Pro - New Babbage | New Babbage · MicroTech · Stanton | 32,000 aUEC | 9 days ago |
| Platinum Bay - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 32,000 aUEC | 18 days ago |
| Platinum Bay - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 32,000 aUEC | 20 days ago |
| Platinum Bay - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 32,000 aUEC | 53 days ago |
| Platinum Bay - CRU-L4 | CRU-L4 Shallow Fields Station · Crusader · Stanton | 32,000 aUEC | 2 months ago |
Show 7 more
| Platinum Bay - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 32,000 aUEC | 2 months ago |
| Platinum Bay - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 32,000 aUEC | 2 months ago |
| Platinum Bay - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 32,000 aUEC | 2 months ago |
| Platinum Bay - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 32,000 aUEC | 2 months ago |
| Platinum Bay - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 32,000 aUEC | 3 months ago |
| Platinum Bay - Baijini Point | Baijini Point · ArcCorp · Stanton | 32,000 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 32,000 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.