Cooler
Avalanche
COOL_AEGS_S02_Avalanche_SCItem
Size 2Grade AMilitaryAEGS
The top S2 cooler by Cooling, out of 23.
Price
No shop sells this. Craft it from a blueprint.
Craft it
Mission reward · 17% per drop13m to craft
Drops from Foxwell Enforcement missions in Pyro.
StileronPressurized IceBorase
Blueprint, materials and quality calculator →Cooling50#1 of 23
EM1,980#16 of 23 · lower wins
IR10,300#23 of 23 · lower wins
Power draw4.0#16 of 23 · lower wins
How it stacks up · 23 S2 coolers
Show all 23Show fewer
| # | Name | Cooling ↓ | EM |
|---|---|---|---|
| 1 | Avalanche | 50 | 1,980 |
| 2 | AbsoluteZero | 46 | 1,230 |
| 3 | Arctic | 46 | 1,980 |
| 4 | IceDive | 46 | 1,230 |
| 5 | Permafrost | 46 | 1,980 |
| 6 | Snowpack | 46 | 1,980 |
| 7 | RapidCool | 43 | 1,230 |
| 8 | Boreal | 41 | 1,980 |
| 9 | CoolCore | 41 | 1,980 |
| 10 | Snowfall | 41 | 1,980 |
| 11 | Aufeis | 39 | 1,130 |
| 12 | HydroJet | 38 | 1,980 |
| 13 | ColdSnap | 34 | 1,130 |
| 14 | Cryo-Star EX | 34 | 1,130 |
| 15 | Frost-Star EX | 34 | 1,130 |
| 16 | FullFrost | 34 | 1,130 |
| 17 | Graupel | 34 | 1,130 |
| 18 | NightFall | 34 | 500 |
| 19 | Taiga | 34 | 1,130 |
| 20 | HeatSink | 32 | 500 |
| 21 | IceBox | 32 | 500 |
| 22 | WhiteOut | 32 | 1,130 |
| 23 | Winter-Star EX | 32 | 1,130 |
| # | Name | Cooling ↓ | EM |
|---|---|---|---|
| 1 | Avalanche | 50 | 1,980 |
| 2 | AbsoluteZero | 46 | 1,230 |
| 3 | Arctic | 46 | 1,980 |
| 4 | IceDive | 46 | 1,230 |
| 5 | Permafrost | 46 | 1,980 |
| 6 | Snowpack | 46 | 1,980 |
| 7 | RapidCool | 43 | 1,230 |
All stats
Cooler
Cooling rate50
EM signature1,980
IR signature10,300
Durability
Health640
Where to buy · 0
No shop is known to sell this.
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock and no shop is known to sell it. It may be crafted, a reward, or not obtainable yet.