Missile · Ground vehicle
Marksman I-G Missile
GMISL_S01_IR_BEHR_Marksman
Size 1BEHR
The top S1 missile by Damage, out of 6.
Price
100 aUEC
lowest of 5 shops
Stock on 1 ship, so you can also strip it from one you own.
Damage900#1 of 6
Blast5 m#2 of 6
Lifetime15.0 s#1 of 6
How it stacks up · 6 S1 missiles
| # | Name | Damage ↓ | Blast |
|---|---|---|---|
| 1 | Marksman I-G Missile | 900 | 5 m |
| 2 | Spark I Missile | 800 | 2 m |
| 3 | Pioneer I Missile | 750 | 3 m |
| 4 | TaskForce I Missile | 700 | 4 m |
| 5 | Marksman I Missile | 650 | 5 m |
| 6 | 'Arrow' I Missile | 600 | 6 m |
All stats
Missile
Damage900
Blast radius5 m
Min radius3 m
Max lifetime15.0 s
Arm time1.50 s
Ignite time0.10 s
Durability
Health25
Damage breakdown
physical
900.0
Where to buy · 5
| Shop | Where | Price | Reported |
|---|---|---|---|
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 100 aUEC | 9 days ago |
| Ship Weapons - Crusader Showroom - Orison | Orison · Crusader · Stanton | 100 aUEC | 23 days ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 100 aUEC | 3 months ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 100 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 100 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2