Missile · EM seeking
TaskForce I Missile
MISL_S01_EM_THCN_TaskForce
Size 1THCN
#4 of 6 S1 missiles by Damage, 22% behind the Marksman I-G Missile.
Price
190 aUEC
lowest of 15 shops
Stock on 4 ships, so you can also strip it from one you own.
Damage700#4 of 6
Blast4 m#4 of 6
Lifetime15.0 s#1 of 6
How it stacks up · 6 S1 missiles
| # | Name | Damage ↓ | Blast |
|---|---|---|---|
| 1 | Marksman I-G Missile | 900 | 5 m |
| 2 | Spark I Missile | 800 | 2 m |
| 3 | Pioneer I Missile | 750 | 3 m |
| 4 | TaskForce I Missile | 700 | 4 m |
| 5 | Marksman I Missile | 650 | 5 m |
| 6 | 'Arrow' I Missile | 600 | 6 m |
All stats
Missile
Damage700
Blast radius4 m
Min radius2 m
Max lifetime15.0 s
Arm time1.00 s
Ignite time0.10 s
Durability
Health25
Damage breakdown
physical
700.0
Where to buy · 15
| Shop | Where | Price | Reported |
|---|---|---|---|
| Ship Weapons - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 190 aUEC | 19 days ago |
| Ship Weapons - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 200 aUEC | 18 days ago |
| Ship Weapons - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 200 aUEC | 53 days ago |
| Ship Weapons - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 200 aUEC | 2 months ago |
| Ship Weapons - ARC-L5 | ARC-L5 Yellow Core Station · ArcCorp · Stanton | 200 aUEC | 2 months ago |
Show 10 more
| Ship Weapons - MIC-L3 | MIC-L3 Endless Odyssey Station · MicroTech · Stanton | 200 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 200 aUEC | 2 months ago |
| Ship Weapons - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 200 aUEC | 2 months ago |
| Ship Weapons - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 200 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 200 aUEC | 2 months ago |
| Ship Weapons - ARC-L3 | ARC-L3 Modern Express Station · ArcCorp · Stanton | 200 aUEC | 3 months ago |
| Ship Weapons - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 200 aUEC | 3 months ago |
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 254 aUEC | 9 days ago |
| Ship Weapons - Crusader Showroom - Orison | Orison · Crusader · Stanton | 254 aUEC | 23 days ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 254 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2