Missile · EM seeking
Pioneer I Missile
MISL_S01_EM_BEHR_Pioneer
Size 1BEHR
#3 of 6 S1 missiles by Damage, 17% behind the Marksman I-G Missile.
Price
2,627 aUEC
lowest of 3 shops
Stock on 3 ships, so you can also strip it from one you own.
Damage750#3 of 6
Blast3 m#5 of 6
Lifetime15.0 s#1 of 6
How it stacks up · 6 S1 missiles
| # | Name | Damage ↓ | Blast |
|---|---|---|---|
| 1 | Marksman I-G Missile | 900 | 5 m |
| 2 | Spark I Missile | 800 | 2 m |
| 3 | Pioneer I Missile | 750 | 3 m |
| 4 | TaskForce I Missile | 700 | 4 m |
| 5 | Marksman I Missile | 650 | 5 m |
| 6 | 'Arrow' I Missile | 600 | 6 m |
All stats
Missile
Damage750
Blast radius3 m
Min radius2 m
Max lifetime15.0 s
Arm time1.30 s
Ignite time0.10 s
Durability
Health25
Damage breakdown
physical
750.0
Where to buy · 3
| Shop | Where | Price | Reported |
|---|---|---|---|
| Ship Weapons - Crusader Showroom - Orison | Orison · Crusader · Stanton | 2,627 aUEC | 23 days ago |
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 2,672 aUEC | 9 days ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 2,672 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2