Weapon · Distortion Cannon
Suckerpunch Cannon
JOKR_DistortionCannon_S1
Size 1JOKR
#22 of 27 S1 weapons by DPS, 68% behind the Dominance-1 Scattergun.
Price
17,813 aUEC
lowest of 28 shops
Stock on 1 ship, so you can also strip it from one you own.
Craft it
Mission reward · 20% per drop9m to craft
Drops from Eckhart Security missions in Nyx.
TungstenGoldAphorite
Blueprint, materials and quality calculator →DPS135#22 of 27
Alpha81.0#10 of 27
RPM100#17 of 27
Range1,501 m#23 of 27
How it stacks up · 27 S1 weapons
Show all 27Show fewer
| # | Name | DPS ↓ | Alpha |
|---|---|---|---|
| 1 | Dominance-1 Scattergun | 420 | 504 |
| 2 | Havoc Scattergun | 374 | 374 |
| 3 | NDB-26 Repeater | 317 | 38.0 |
| 4 | M3A Cannon | 304 | 182 |
| 5 | M3A Cannon Raider Camo | 304 | 182 |
| 6 | 'WEAK' Repeater | 292 | 50.0 |
| 7 | NN-13 Cannon | 253 | 101 |
| 8 | Omnisky III Cannon | 243 | 97.2 |
| 9 | CF-117 Bulldog "Hazard-Zone" Repeater | 219 | 17.5 |
| 10 | CF-117 Bulldog Repeater | 219 | 17.5 |
| 11 | FL-11 Cannon | 205 | 49.2 |
| 12 | Lightstrike I Cannon | 205 | 49.2 |
| 13 | 9-Series Longsword Cannon | 203 | 48.6 |
| 14 | Tarantula GT-870 Mark 1 Cannon | 203 | 60.8 |
| 15 | YellowJacket GT-210 Gatling | 202 | 7.6 |
| 16 | YellowJacket GT-210 Gatling | 202 | 7.6 |
| 17 | Deadbolt I Cannon | 200 | 120 |
| 18 | Attrition-1 Repeater | 198 | 34.0 |
| 19 | DR Model-XJ1 Repeater | 171 | 25.7 |
| 20 | M2C "Swarm" | 167 | 10.0 |
| 21 | SW16BR1 “Buzzsaw” Repeater | 150 | 18.0 |
| 22 | Suckerpunch Cannon | 135 | 81.0 |
| 23 | Singe Cannon (S1) | 122 | 203 |
| 24 | Sledge I Mass Driver Cannon | 75 | 225 |
| 25 | Jericho | 0 | 0.0 |
| 26 | Liberator | 0 | 0.0 |
| 27 | Yebira I | 0 | 0.0 |
| # | Name | DPS ↓ | Alpha |
|---|---|---|---|
| 19 | DR Model-XJ1 Repeater | 171 | 25.7 |
| 20 | M2C "Swarm" | 167 | 10.0 |
| 21 | SW16BR1 “Buzzsaw” Repeater | 150 | 18.0 |
| 22 | Suckerpunch Cannon | 135 | 81.0 |
| 23 | Singe Cannon (S1) | 122 | 203 |
| 24 | Sledge I Mass Driver Cannon | 75 | 225 |
| 25 | Jericho | 0 | 0.0 |
All stats
Weapon
DPS135
Alpha81.00
Fire rate100 rpm
Range1,501 m
Projectile speed1,080 m/s
Lifetime1.39 s
Pellets1
Ammojokr_distortioncannon_s1
Durability
Health550
Damage breakdown
distortion
81.0
Where to buy · 28
| Shop | Where | Price | Reported |
|---|---|---|---|
| Ship Weapons - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 17,813 aUEC | 19 days ago |
| Ship Weapons - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 18,750 aUEC | 18 days ago |
| Ship Parts - Rod's Fuel 'N Supplies | Rod's Fuel 'N Supplies · Pyro V · Pyro | 18,750 aUEC | 33 days ago |
| Ship Parts - Ruin Station | Ruin Station · Terminus · Pyro | 18,750 aUEC | 36 days ago |
| Teach's Item Shop - Levski | Levski · Nyx | 18,750 aUEC | 37 days ago |
Show 23 more
| Ship Weapons - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 18,750 aUEC | 53 days ago |
| Cousin Crow's - Providence Platform - Orison | Orison · Crusader · Stanton | 18,750 aUEC | 2 months ago |
| Ship Weapons - HUR-L4 | HUR-L4 Melodic Fields Station · Hurston · Stanton | 18,750 aUEC | 2 months ago |
| Ship Weapons - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 18,750 aUEC | 2 months ago |
| Ship Weapons - ARC-L5 | ARC-L5 Yellow Core Station · ArcCorp · Stanton | 18,750 aUEC | 2 months ago |
| Ship Weapons - MIC-L3 | MIC-L3 Endless Odyssey Station · MicroTech · Stanton | 18,750 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 18,750 aUEC | 2 months ago |
| Ship Weapons - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 18,750 aUEC | 2 months ago |
| Ship Weapons - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 18,750 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 18,750 aUEC | 2 months ago |
| Ship Parts - Checkmate | Checkmate Station · Monox · Pyro | 18,750 aUEC | 3 months ago |
| Ship Weapons - Seraphim | Seraphim Station · Crusader · Stanton | 18,750 aUEC | 3 months ago |
| Ship Weapons - ARC-L3 | ARC-L3 Modern Express Station · ArcCorp · Stanton | 18,750 aUEC | 3 months ago |
| Ship Parts - Dudley & Daughters | Dudley & Daughters · Terminus · Pyro | 18,750 aUEC | 3 months ago |
| Ship Parts - Rat's Nest | Rat's Nest · Pyro V · Pyro | 18,750 aUEC | 3 months ago |
| Ship Parts - Endgame | Endgame · Pyro IV · Pyro | 18,750 aUEC | 3 months ago |
| Ship Parts - Megumi Refueling | Megumi Refueling · Terminus · Pyro | 18,750 aUEC | 3 months ago |
| Ship Weapons - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 18,750 aUEC | 3 months ago |
| Ship Parts - Starlight Service | Starlight Service Station · Bloom · Pyro | 18,750 aUEC | 3 months ago |
| Ship Weapons - Baijini Point | Baijini Point · ArcCorp · Stanton | 18,750 aUEC | 3 months ago |
| Ship Parts - Gaslight | Gaslight · Pyro V · Pyro | 18,750 aUEC | 3 months ago |
| Ship Parts - Patch City | Patch City · Bloom · Pyro | 18,750 aUEC | 3 months ago |
| Ship Parts - Orbituary | Orbituary · Bloom · Pyro | 18,750 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2