Weapon · Mass Driver
Sledge I Mass Driver Cannon
KLWE_MassDriver_S1
Size 1KLWE
#24 of 27 S1 weapons by DPS, 82% behind the Dominance-1 Scattergun.
Price
11,476 aUEC
lowest of 4 shops
Craft it
Mission reward · 14% per drop9m to craft
Drops from Headhunters missions in Pyro.
TitaniumCopperSaldynium (Ore)
Blueprint, materials and quality calculator →DPS75#24 of 27
Alpha225#3 of 27
RPM20#27 of 27
Range3,003 m#1 of 27
How it stacks up · 27 S1 weapons
Show all 27Show fewer
| # | Name | DPS ↓ | Alpha |
|---|---|---|---|
| 1 | Dominance-1 Scattergun | 420 | 504 |
| 2 | Havoc Scattergun | 374 | 374 |
| 3 | NDB-26 Repeater | 317 | 38.0 |
| 4 | M3A Cannon | 304 | 182 |
| 5 | M3A Cannon Raider Camo | 304 | 182 |
| 6 | 'WEAK' Repeater | 292 | 50.0 |
| 7 | NN-13 Cannon | 253 | 101 |
| 8 | Omnisky III Cannon | 243 | 97.2 |
| 9 | CF-117 Bulldog "Hazard-Zone" Repeater | 219 | 17.5 |
| 10 | CF-117 Bulldog Repeater | 219 | 17.5 |
| 11 | FL-11 Cannon | 205 | 49.2 |
| 12 | Lightstrike I Cannon | 205 | 49.2 |
| 13 | 9-Series Longsword Cannon | 203 | 48.6 |
| 14 | Tarantula GT-870 Mark 1 Cannon | 203 | 60.8 |
| 15 | YellowJacket GT-210 Gatling | 202 | 7.6 |
| 16 | YellowJacket GT-210 Gatling | 202 | 7.6 |
| 17 | Deadbolt I Cannon | 200 | 120 |
| 18 | Attrition-1 Repeater | 198 | 34.0 |
| 19 | DR Model-XJ1 Repeater | 171 | 25.7 |
| 20 | M2C "Swarm" | 167 | 10.0 |
| 21 | SW16BR1 “Buzzsaw” Repeater | 150 | 18.0 |
| 22 | Suckerpunch Cannon | 135 | 81.0 |
| 23 | Singe Cannon (S1) | 122 | 203 |
| 24 | Sledge I Mass Driver Cannon | 75 | 225 |
| 25 | Jericho | 0 | 0.0 |
| 26 | Liberator | 0 | 0.0 |
| 27 | Yebira I | 0 | 0.0 |
| # | Name | DPS ↓ | Alpha |
|---|---|---|---|
| 21 | SW16BR1 “Buzzsaw” Repeater | 150 | 18.0 |
| 22 | Suckerpunch Cannon | 135 | 81.0 |
| 23 | Singe Cannon (S1) | 122 | 203 |
| 24 | Sledge I Mass Driver Cannon | 75 | 225 |
| 25 | Jericho | 0 | 0.0 |
| 26 | Liberator | 0 | 0.0 |
| 27 | Yebira I | 0 | 0.0 |
All stats
Weapon
DPS75
Alpha225
Fire rate20 rpm
Range3,003 m
Projectile speed1,155 m/s
Lifetime2.60 s
Pellets1
Ammoklwe_massdriver_s1
Durability
Health1,050
Damage breakdown
physical
225.0
Where to buy · 4
| Shop | Where | Price | Reported |
|---|---|---|---|
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 11,476 aUEC | 9 days ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 11,476 aUEC | 3 months ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 13,500 aUEC | 3 months ago |
| Ship Weapons - CRU-L5 | CRU-L5 Beautiful Glen Station · Crusader · Stanton | 13,500 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.