Weapon · Laser Cannon
FL-11 Cannon
KRON_LaserCannon_S1
Size 1KRON
#11 of 27 S1 weapons by DPS, 51% behind the Dominance-1 Scattergun.
Price
15,265 aUEC
lowest of 1 shop
Stock on 1 ship, so you can also strip it from one you own.
Craft it
Mission reward · 20% per drop9m to craft
Drops from Eckhart Security missions in Nyx.
AgriciumHadaniteDolivine
Blueprint, materials and quality calculator →DPS205#11 of 27
Alpha49.2#13 of 27
RPM250#11 of 27
Range2,004 m#9 of 27
How it stacks up · 27 S1 weapons
Show all 27Show fewer
| # | Name | DPS ↓ | Alpha |
|---|---|---|---|
| 1 | Dominance-1 Scattergun | 420 | 504 |
| 2 | Havoc Scattergun | 374 | 374 |
| 3 | NDB-26 Repeater | 317 | 38.0 |
| 4 | M3A Cannon | 304 | 182 |
| 5 | M3A Cannon Raider Camo | 304 | 182 |
| 6 | 'WEAK' Repeater | 292 | 50.0 |
| 7 | NN-13 Cannon | 253 | 101 |
| 8 | Omnisky III Cannon | 243 | 97.2 |
| 9 | CF-117 Bulldog "Hazard-Zone" Repeater | 219 | 17.5 |
| 10 | CF-117 Bulldog Repeater | 219 | 17.5 |
| 11 | FL-11 Cannon | 205 | 49.2 |
| 12 | Lightstrike I Cannon | 205 | 49.2 |
| 13 | 9-Series Longsword Cannon | 203 | 48.6 |
| 14 | Tarantula GT-870 Mark 1 Cannon | 203 | 60.8 |
| 15 | YellowJacket GT-210 Gatling | 202 | 7.6 |
| 16 | YellowJacket GT-210 Gatling | 202 | 7.6 |
| 17 | Deadbolt I Cannon | 200 | 120 |
| 18 | Attrition-1 Repeater | 198 | 34.0 |
| 19 | DR Model-XJ1 Repeater | 171 | 25.7 |
| 20 | M2C "Swarm" | 167 | 10.0 |
| 21 | SW16BR1 “Buzzsaw” Repeater | 150 | 18.0 |
| 22 | Suckerpunch Cannon | 135 | 81.0 |
| 23 | Singe Cannon (S1) | 122 | 203 |
| 24 | Sledge I Mass Driver Cannon | 75 | 225 |
| 25 | Jericho | 0 | 0.0 |
| 26 | Liberator | 0 | 0.0 |
| 27 | Yebira I | 0 | 0.0 |
| # | Name | DPS ↓ | Alpha |
|---|---|---|---|
| 8 | Omnisky III Cannon | 243 | 97.2 |
| 9 | CF-117 Bulldog "Hazard-Zone" Repeater | 219 | 17.5 |
| 10 | CF-117 Bulldog Repeater | 219 | 17.5 |
| 11 | FL-11 Cannon | 205 | 49.2 |
| 12 | Lightstrike I Cannon | 205 | 49.2 |
| 13 | 9-Series Longsword Cannon | 203 | 48.6 |
| 14 | Tarantula GT-870 Mark 1 Cannon | 203 | 60.8 |
All stats
Weapon
DPS205
Alpha49.25
Fire rate250 rpm
Range2,004 m
Projectile speed1,200 m/s
Lifetime1.67 s
Pellets1
Ammokron_lasercannon_s1
Durability
Health550
Damage breakdown
energy
49.2
Where to buy · 1
| Shop | Where | Price | Reported |
|---|---|---|---|
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 15,265 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2