Missile rack · MissileRack
Anvil Gladiator Quad S5 Missile Rack
MRCK_S05_ANVL_Gladiator_Quad_S05
Size 5BEHR
#16 of 26 S5 missile racks by Slots, 60% behind the MISC Freelancer MIS Missile Launcher.
Price
20,596 aUEC
lowest of 1 shop
Stock on 1 ship, so you can also strip it from one you own.
Only fits the Anvil Gladiator. It’s locked to that vehicle in the game files, so it won’t mount anywhere else.
Slots4#16 of 26
Missile size5#1 of 24
HP200#3 of 26
How it stacks up · 26 S5 missile racks
Show all 26Show fewer
| # | Name | Slots ↓ | Missile size |
|---|---|---|---|
| 1 | MISC Freelancer MIS Missile Launcher | 10 | 3 |
| 2 | MISC Freelancer MIS Missile Launcher | 10 | 3 |
| 3 | RSI Perseus Torpedo L | 10 | 5 |
| 4 | RSI Perseus Torpedo R | 10 | 5 |
| 5 | MSD-582 Missile Rack | 9 | 2 |
| 6 | Esperia Stinger Missile Rack | 8 | 2 |
| 7 | Esperia Stinger Missile Rack | 8 | 2 |
| 8 | MSD-582 Missile Rack | 8 | 2 |
| 9 | MSD-582 Missile Rack | 8 | 2 |
| 10 | Reliant Tana Missile Launcher | 8 | 2 |
| 11 | Reliant Tana Missile Launcher | 8 | 2 |
| 12 | RSI Constellation Top Missile Rack | 6 | 2 |
| 13 | RSI Constellation Top Missile Rack | 6 | 2 |
| 14 | Drake Ironclad Torpedo Rack | 5 | 5 |
| 15 | Drake Ironclad Torpedo Rack | 5 | 5 |
| 16 | Anvil Gladiator Quad S5 Missile Rack | 4 | 5 |
| 17 | MSD-543 Missile Rack | 4 | 5 |
| 18 | MSD-543 Missile Rack | 4 | 3 |
| 19 | MSD-543 Missile Rack | 4 | 3 |
| 20 | MSD-543 Missile Rack | 4 | 3 |
| 21 | MSD-543 Missile Rack | 4 | 3 |
| 22 | MSD-543 Missile Rack | 4 | 3 |
| 23 | MSD-543 Missile Rack | 4 | 3 |
| 24 | Aegis Vanguard Torpedo Rack | 3 | 5 |
| 25 | Reliant Missile Launcher Cap | 0 | — |
| 26 | Reliant Missile Launcher Cap | 0 | — |
| # | Name | Slots ↓ | Missile size |
|---|---|---|---|
| 13 | RSI Constellation Top Missile Rack | 6 | 2 |
| 14 | Drake Ironclad Torpedo Rack | 5 | 5 |
| 15 | Drake Ironclad Torpedo Rack | 5 | 5 |
| 16 | Anvil Gladiator Quad S5 Missile Rack | 4 | 5 |
| 17 | MSD-543 Missile Rack | 4 | 5 |
| 18 | MSD-543 Missile Rack | 4 | 3 |
| 19 | MSD-543 Missile Rack | 4 | 3 |
All stats
Durability
Health200
Where to buy · 1
| Shop | Where | Price | Reported |
|---|---|---|---|
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 20,596 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2