Missile rack · MissileRack
MSD-543 Missile Rack
MRCK_S05_ORIG_600i_Quad_S03_Upper_Right
Size 5BEHR
#16 of 26 S5 missile racks by Slots, 60% behind the MISC Freelancer MIS Missile Launcher.
Price
19,832 aUEC
lowest of 22 shops
Stock on 2 ships, so you can also strip it from one you own.
Only fits the Origin 600i, Origin 600i Touring. It’s locked to those vehicles in the game files, so it won’t mount anywhere else.
Slots4#16 of 26
Missile size3#8 of 24
HP200#3 of 26
How it stacks up · 26 S5 missile racks
Show all 26Show fewer
| # | Name | Slots ↓ | Missile size |
|---|---|---|---|
| 18 | MSD-543 Missile Rack | 4 | 3 |
| 19 | MSD-543 Missile Rack | 4 | 3 |
| 20 | MSD-543 Missile Rack | 4 | 3 |
| 21 | MSD-543 Missile Rack | 4 | 3 |
| 22 | MSD-543 Missile Rack | 4 | 3 |
| 23 | MSD-543 Missile Rack | 4 | 3 |
| 24 | Aegis Vanguard Torpedo Rack | 3 | 5 |
All stats
Durability
Health200
Where to buy · 22
| Shop | Where | Price | Reported |
|---|---|---|---|
| Ship Weapons - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 19,832 aUEC | 19 days ago |
| Ship Weapons - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 20,875 aUEC | 18 days ago |
| Ship Weapons - HUR-L3 | HUR-L3 Thundering Express Station · Hurston · Stanton | 20,875 aUEC | 49 days ago |
| Ship Weapons - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 20,875 aUEC | 53 days ago |
| Ship Weapons - HUR-L4 | HUR-L4 Melodic Fields Station · Hurston · Stanton | 20,875 aUEC | 2 months ago |
Show 17 more
| Ship Weapons - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 20,875 aUEC | 2 months ago |
| Ship Weapons - ARC-L5 | ARC-L5 Yellow Core Station · ArcCorp · Stanton | 20,875 aUEC | 2 months ago |
| Ship Weapons - MIC-L3 | MIC-L3 Endless Odyssey Station · MicroTech · Stanton | 20,875 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 20,875 aUEC | 2 months ago |
| Ship Weapons - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 20,875 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 20,875 aUEC | 2 months ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 20,875 aUEC | 3 months ago |
| Ship Weapons - Seraphim | Seraphim Station · Crusader · Stanton | 20,875 aUEC | 3 months ago |
| Ship Weapons - ARC-L3 | ARC-L3 Modern Express Station · ArcCorp · Stanton | 20,875 aUEC | 3 months ago |
| Ship Weapons - CRU-L5 | CRU-L5 Beautiful Glen Station · Crusader · Stanton | 20,875 aUEC | 3 months ago |
| Ship Weapons - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 20,875 aUEC | 3 months ago |
| Ship Weapons - Baijini Point | Baijini Point · ArcCorp · Stanton | 20,875 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 20,875 aUEC | 3 months ago |
| Ship Weapons - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 20,875 aUEC | 3 months ago |
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 21,741 aUEC | 9 days ago |
| Ship Weapons - Crusader Showroom - Orison | Orison · Crusader · Stanton | 21,741 aUEC | 23 days ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 21,741 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2