Missile rack · MissileRack
MSD-582 Missile Rack
MRCK_S05_RSI_Galaxy
Size 5RSI
#6 of 26 S5 missile racks by Slots, 20% behind the MISC Freelancer MIS Missile Launcher.
Price
13,220 aUEC
lowest of 22 shops
Stock on 1 ship, so you can also strip it from one you own.
Only fits the RSI Galaxy. It’s locked to that vehicle in the game files, so it won’t mount anywhere else.
Slots8#6 of 26
Missile size2#16 of 24
HP200#3 of 26
How it stacks up · 26 S5 missile racks
Show all 26Show fewer
| # | Name | Slots ↓ | Missile size |
|---|---|---|---|
| 6 | Esperia Stinger Missile Rack | 8 | 2 |
| 7 | Esperia Stinger Missile Rack | 8 | 2 |
| 8 | MSD-582 Missile Rack | 8 | 2 |
| 9 | MSD-582 Missile Rack | 8 | 2 |
| 10 | Reliant Tana Missile Launcher | 8 | 2 |
| 11 | Reliant Tana Missile Launcher | 8 | 2 |
| 12 | RSI Constellation Top Missile Rack | 6 | 2 |
All stats
Durability
Health200
Where to buy · 22
| Shop | Where | Price | Reported |
|---|---|---|---|
| Ship Weapons - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 13,220 aUEC | 19 days ago |
| Ship Weapons - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 13,915 aUEC | 18 days ago |
| Ship Weapons - HUR-L3 | HUR-L3 Thundering Express Station · Hurston · Stanton | 13,915 aUEC | 49 days ago |
| Ship Weapons - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 13,915 aUEC | 53 days ago |
| Ship Weapons - HUR-L4 | HUR-L4 Melodic Fields Station · Hurston · Stanton | 13,915 aUEC | 2 months ago |
Show 17 more
| Ship Weapons - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 13,915 aUEC | 2 months ago |
| Ship Weapons - ARC-L5 | ARC-L5 Yellow Core Station · ArcCorp · Stanton | 13,915 aUEC | 2 months ago |
| Ship Weapons - MIC-L3 | MIC-L3 Endless Odyssey Station · MicroTech · Stanton | 13,915 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 13,915 aUEC | 2 months ago |
| Ship Weapons - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 13,915 aUEC | 2 months ago |
| Ship Weapons - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 13,915 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 13,915 aUEC | 2 months ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 13,915 aUEC | 3 months ago |
| Ship Weapons - Seraphim | Seraphim Station · Crusader · Stanton | 13,915 aUEC | 3 months ago |
| Ship Weapons - ARC-L3 | ARC-L3 Modern Express Station · ArcCorp · Stanton | 13,915 aUEC | 3 months ago |
| Ship Weapons - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 13,915 aUEC | 3 months ago |
| Ship Weapons - Baijini Point | Baijini Point · ArcCorp · Stanton | 13,915 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 13,915 aUEC | 3 months ago |
| Ship Weapons - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 13,915 aUEC | 3 months ago |
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 14,493 aUEC | 9 days ago |
| Ship Weapons - Crusader Showroom - Orison | Orison · Crusader · Stanton | 14,493 aUEC | 23 days ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 14,493 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2