Mining head · Gun
Hofstede-S2 Mining Laser
Mining_Laser_SHIN_Hofstede_S2
Size 2SHIN
#4 of 6 S2 mining heads by Laser power, 18% behind the Helix II Mining Laser.
Price
21,613 aUEC
lowest of 14 shops
Stock on 1 ship, so you can also strip it from one you own.
Craft it
Mission reward · 11% per drop7m to craft
Drops from Shubin Interstellar missions in Nyx, Pyro and Stanton.
IronSadaryxCopper
Blueprint, materials and quality calculator →Laser power4,060#4 of 6
Min power406#5 of 6
Optimal60 m#2 of 6
Max range180 m#2 of 6
How it stacks up · 6 S2 mining heads
| # | Name | Laser power ↓ | Min power |
|---|---|---|---|
| 1 | Helix II Mining Laser | 4,930 | 1,479 |
| 2 | Klein-S2 Mining Laser | 4,350 | 870 |
| 3 | Lancet MH2 Mining Laser | 4,350 | 1,305 |
| 4 | Hofstede-S2 Mining Laser | 4,060 | 406 |
| 5 | Impact II Mining Laser | 4,060 | 1,218 |
| 6 | Arbor MH2 Mining Laser | 2,900 | 145 |
All stats
Mining head
Laser power406 – 4,060
Optimal range60 m
Max range180 m
Extraction rate1295.00
Module slots2
Instability10.00
Resistance-30.00
Optimal window60.00
Shatter damage—
Cluster factor—
Inert filter40.00
Durability
Health8,000
Where to buy · 14
| Shop | Where | Price | Reported |
|---|---|---|---|
| Refinery Shop - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 21,613 aUEC | 19 days ago |
| Tammany and Sons - Metro Center - Lorville | Lorville · Hurston · Stanton | 21,613 aUEC | 2 months ago |
| Shubin Interstellar - Commons - New Babbage | New Babbage · MicroTech · Stanton | 22,750 aUEC | 9 days ago |
| Refinery Shop - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 22,750 aUEC | 17 days ago |
| Refinery Shop - ARC-L1 | ARC-L1 Wide Forest Station · ArcCorp · Stanton | 22,750 aUEC | 42 days ago |
Show 9 more
| Refinery Shop - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 22,750 aUEC | 53 days ago |
| Refinery Shop - MIC-L1 | MIC-L1 Shallow Frontier Station · MicroTech · Stanton | 22,750 aUEC | 2 months ago |
| Refinery Shop - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 22,750 aUEC | 2 months ago |
| Refinery Shop - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 22,750 aUEC | 2 months ago |
| Refinery Shop - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 22,750 aUEC | 2 months ago |
| Refinery Shop - ARC-L4 | ARC-L4 Faint Glen Station · ArcCorp · Stanton | 22,750 aUEC | 2 months ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 22,750 aUEC | 3 months ago |
| Refinery Shop - Ruin Station | Ruin Station · Terminus · Pyro | 22,750 aUEC | 3 months ago |
| Refinery Shop - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 22,750 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2