Mining head · Gun
Impact II Mining Laser
Mining_Laser_THCN_Impact_S2
Size 2THCN
#4 of 6 S2 mining heads by Laser power, 18% behind the Helix II Mining Laser.
Price
54,863 aUEC
lowest of 15 shops
Craft it
Mission reward · 11% per drop7m to craft
Drops from Shubin Interstellar missions in Nyx, Pyro and Stanton.
IronSadaryxCopper
Blueprint, materials and quality calculator →Laser power4,060#4 of 6
Min power1,218#3 of 6
Optimal60 m#2 of 6
Max range180 m#2 of 6
How it stacks up · 6 S2 mining heads
| # | Name | Laser power ↓ | Min power |
|---|---|---|---|
| 1 | Helix II Mining Laser | 4,930 | 1,479 |
| 2 | Klein-S2 Mining Laser | 4,350 | 870 |
| 3 | Lancet MH2 Mining Laser | 4,350 | 1,305 |
| 4 | Hofstede-S2 Mining Laser | 4,060 | 406 |
| 5 | Impact II Mining Laser | 4,060 | 1,218 |
| 6 | Arbor MH2 Mining Laser | 2,900 | 145 |
All stats
Mining head
Laser power1,218 – 4,060
Optimal range60 m
Max range180 m
Extraction rate3145.00
Module slots3
Instability-10.00
Resistance10.00
Optimal window20.00
Shatter damage—
Cluster factor—
Inert filter40.00
Durability
Health8,000
Where to buy · 15
| Shop | Where | Price | Reported |
|---|---|---|---|
| Refinery Shop - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 54,863 aUEC | 19 days ago |
| Tammany and Sons - Metro Center - Lorville | Lorville · Hurston · Stanton | 54,863 aUEC | 2 months ago |
| Shubin Interstellar - Commons - New Babbage | New Babbage · MicroTech · Stanton | 57,750 aUEC | 9 days ago |
| Refinery Shop - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 57,750 aUEC | 17 days ago |
| Refinery Shop - Levski | Levski · Nyx | 57,750 aUEC | 35 days ago |
Show 10 more
| Refinery Shop - HUR-L1 | HUR-L1 Green Glade Station · Hurston · Stanton | 57,750 aUEC | 51 days ago |
| Refinery Shop - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 57,750 aUEC | 53 days ago |
| Refinery Shop - CRU-L1 | CRU-L1 Ambitious Dream Station · Crusader · Stanton | 57,750 aUEC | 2 months ago |
| Refinery Shop - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 57,750 aUEC | 2 months ago |
| Refinery Shop - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 57,750 aUEC | 2 months ago |
| Refinery Shop - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 57,750 aUEC | 2 months ago |
| Refinery Shop - ARC-L4 | ARC-L4 Faint Glen Station · ArcCorp · Stanton | 57,750 aUEC | 2 months ago |
| Refinery Shop - Checkmate | Checkmate Station · Monox · Pyro | 57,750 aUEC | 3 months ago |
| Refinery Shop - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 57,750 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 57,750 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.