Mining head · Gun
Helix II Mining Laser
Mining_Laser_THCN_Helix_S2
Size 2THCN
The top S2 mining head by Laser power, out of 6.
Price
102,600 aUEC
lowest of 13 shops
Stock on 1 ship, so you can also strip it from one you own.
Craft it
Mission reward · 11% per drop7m to craft
Drops from Shubin Interstellar missions in Nyx, Pyro and Stanton.
IronSadaryxCopper
Blueprint, materials and quality calculator →Laser power4,930#1 of 6
Min power1,479#1 of 6
Optimal30 m#6 of 6
Max range90 m#6 of 6
How it stacks up · 6 S2 mining heads
| # | Name | Laser power ↓ | Min power |
|---|---|---|---|
| 1 | Helix II Mining Laser | 4,930 | 1,479 |
| 2 | Klein-S2 Mining Laser | 4,350 | 870 |
| 3 | Lancet MH2 Mining Laser | 4,350 | 1,305 |
| 4 | Hofstede-S2 Mining Laser | 4,060 | 406 |
| 5 | Impact II Mining Laser | 4,060 | 1,218 |
| 6 | Arbor MH2 Mining Laser | 2,900 | 145 |
All stats
Mining head
Laser power1,479 – 4,930
Optimal range30 m
Max range90 m
Extraction rate2590.00
Module slots3
Instability—
Resistance-30.00
Optimal window-40.00
Shatter damage—
Cluster factor—
Inert filter40.00
Durability
Health8,000
Where to buy · 13
| Shop | Where | Price | Reported |
|---|---|---|---|
| Tammany and Sons - Metro Center - Lorville | Lorville · Hurston · Stanton | 102,600 aUEC | 2 months ago |
| Shubin Interstellar - Commons - New Babbage | New Babbage · MicroTech · Stanton | 108,000 aUEC | 9 days ago |
| Refinery Shop - MIC-L5 | MIC-L5 Modern Icarus Station · MicroTech · Stanton | 108,000 aUEC | 31 days ago |
| Refinery Shop - Levski | Levski · Nyx | 108,000 aUEC | 35 days ago |
| Refinery Shop - HUR-L1 | HUR-L1 Green Glade Station · Hurston · Stanton | 108,000 aUEC | 51 days ago |
Show 8 more
| Refinery Shop - CRU-L1 | CRU-L1 Ambitious Dream Station · Crusader · Stanton | 108,000 aUEC | 2 months ago |
| Refinery Shop - MIC-L1 | MIC-L1 Shallow Frontier Station · MicroTech · Stanton | 108,000 aUEC | 2 months ago |
| Refinery Shop - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 108,000 aUEC | 2 months ago |
| Refinery Shop - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 108,000 aUEC | 2 months ago |
| Refinery Shop - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 108,000 aUEC | 3 months ago |
| Refinery Shop - Orbituary | Orbituary · Bloom · Pyro | 108,000 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 108,000 aUEC | 3 months ago |
| Refinery Shop - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 108,000 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2