Power plant · Power
StarBurn
POWR_ACOM_S02_StarBurn_SCItem
Size 2Grade BCompetitionACOM
#3 of 24 S2 power plants by Output, 5% behind the JS-400.
Price
242,000 aUEC
lowest of 34 shops
Craft it
No known source19m to craft
The blueprint exists, but no mission or event awards it yet.
ToriteLaranite
Blueprint, materials and quality calculator →Output20#3 of 24
EM8,180#10 of 24 · lower wins
IR0#1 of 24 · lower wins
How it stacks up · 24 S2 power plants
Show all 24Show fewer
| # | Name | Output ↓ | EM |
|---|---|---|---|
| 1 | JS-400 | 21 | 10,400 |
| 2 | QuadraCell MT | 21 | 10,400 |
| 3 | Bolide | 20 | 9,900 |
| 4 | ExoGen | 20 | 9,900 |
| 5 | Genoa | 20 | 9,900 |
| 6 | LuxCore | 20 | 8,180 |
| 7 | Maelstrom | 20 | 9,900 |
| 8 | SolarFlare | 20 | 8,180 |
| 9 | StarBurn | 20 | 8,180 |
| 10 | TurboDrive | 20 | 9,900 |
| 11 | UltraFlux | 20 | 9,900 |
| 12 | Vortex | 20 | 9,900 |
| 13 | Diligence | 19 | 9,410 |
| 14 | Lotus | 19 | 7,840 |
| 15 | Sedulity | 19 | 9,410 |
| 16 | Trommel | 19 | 9,410 |
| 17 | DayBreak | 18 | 7,430 |
| 18 | Eclipse | 18 | 4,500 |
| 19 | FullForce | 18 | 6,750 |
| 20 | IonSurge | 18 | 6,750 |
| 21 | Radiance | 18 | 7,430 |
| 22 | SparkJet | 18 | 6,750 |
| 23 | Cirrus | 17 | 4,250 |
| 24 | GammaMax | 17 | 4,250 |
| # | Name | Output ↓ | EM |
|---|---|---|---|
| 6 | LuxCore | 20 | 8,180 |
| 7 | Maelstrom | 20 | 9,900 |
| 8 | SolarFlare | 20 | 8,180 |
| 9 | StarBurn | 20 | 8,180 |
| 10 | TurboDrive | 20 | 9,900 |
| 11 | UltraFlux | 20 | 9,900 |
| 12 | Vortex | 20 | 9,900 |
All stats
Power plant
Power output20
Coolant required0
EM signature8,180
IR signature0
Durability
Health330
Where to buy · 34
| Shop | Where | Price | Reported |
|---|---|---|---|
| Omega Pro - New Babbage | New Babbage · MicroTech · Stanton | 242,000 aUEC | 9 days ago |
| Platinum Bay - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 242,000 aUEC | 18 days ago |
| Platinum Bay - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 242,000 aUEC | 20 days ago |
| Ship Parts - Rod's Fuel 'N Supplies | Rod's Fuel 'N Supplies · Pyro V · Pyro | 242,000 aUEC | 33 days ago |
| Ship Parts - Ruin Station | Ruin Station · Terminus · Pyro | 242,000 aUEC | 36 days ago |
Show 29 more
| Teach's Item Shop - Levski | Levski · Nyx | 242,000 aUEC | 37 days ago |
| Platinum Bay - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 242,000 aUEC | 53 days ago |
| Cousin Crow's - Providence Platform - Orison | Orison · Crusader · Stanton | 242,000 aUEC | 58 days ago |
| Platinum Bay - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 242,000 aUEC | 2 months ago |
| Platinum Bay - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 242,000 aUEC | 2 months ago |
| Platinum Bay - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 242,000 aUEC | 2 months ago |
| Platinum Bay - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 242,000 aUEC | 2 months ago |
| Shop Terminal - Sunset Mesa | Sunset Mesa · Monox · Pyro | 242,000 aUEC | 2 months ago |
| Shop Terminal - Jackson's Swap | Jackson's Swap · Monox · Pyro | 242,000 aUEC | 2 months ago |
| Ship Parts - Checkmate | Checkmate Station · Monox · Pyro | 242,000 aUEC | 3 months ago |
| Shop Terminal - Rustville | Rustville · Pyro I · Pyro | 242,000 aUEC | 3 months ago |
| Shop Terminal - Chawla's Beach | Chawla's Beach · Pyro V · Pyro | 242,000 aUEC | 3 months ago |
| Shop Terminal - Sacren's Plot | Sacren's Plot · Pyro IV · Pyro | 242,000 aUEC | 3 months ago |
| Shop Terminal - Fallow Field | Fallow Field · Pyro IV · Pyro | 242,000 aUEC | 3 months ago |
| Shop Terminal - Ashland | Ashland · Ignis · Pyro | 242,000 aUEC | 3 months ago |
| Shop Terminal - Last Landings | Last Landings · Terminus · Pyro | 242,000 aUEC | 3 months ago |
| Shop Terminal - Canard View | Canard View · Terminus · Pyro | 242,000 aUEC | 3 months ago |
| Ship Parts - Dudley & Daughters | Dudley & Daughters · Terminus · Pyro | 242,000 aUEC | 3 months ago |
| Ship Parts - Rat's Nest | Rat's Nest · Pyro V · Pyro | 242,000 aUEC | 3 months ago |
| Ship Parts - Endgame | Endgame · Pyro IV · Pyro | 242,000 aUEC | 3 months ago |
| Ship Parts - Megumi Refueling | Megumi Refueling · Terminus · Pyro | 242,000 aUEC | 3 months ago |
| Platinum Bay - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 242,000 aUEC | 3 months ago |
| Ship Parts - Starlight Service | Starlight Service Station · Bloom · Pyro | 242,000 aUEC | 3 months ago |
| Shop Terminal - Seer's Canyon | Seer's Canyon · Vatra · Pyro | 242,000 aUEC | 3 months ago |
| Shop Terminal - Kabir's Post | Kabir's Post · Ignis · Pyro | 242,000 aUEC | 3 months ago |
| Ship Parts - Gaslight | Gaslight · Pyro V · Pyro | 242,000 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 242,000 aUEC | 3 months ago |
| Ship Parts - Patch City | Patch City · Bloom · Pyro | 242,000 aUEC | 3 months ago |
| Ship Parts - Orbituary | Orbituary · Bloom · Pyro | 242,000 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.